Licensed to Canyon High School - CA     HY-TEK's Meet Manager 5/9/2014 11:45 PM
                 Century League Finals - 5/3/2014 to 5/9/2014                  
                               Finished Results                                
                            www.finishedresults.com                            
                                    Results                                    
 
Girls 100 Meter Dash Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Turley-Young, Alexis      10 Canyon (Ana)           12.59      12.22   0.7  10   
  2 Carr, Sydney               9 El Modena              12.62      12.38   0.7   8   
  3 Sardar, Sahar             12 Canyon (Ana)           12.97      12.87   0.7   6   
  4 Cardwell, Sarah           10 El Dorado -S           13.04      12.95   0.7   4   
  5 Baxter, Rachel             9 Canyon (Ana)           12.90      13.03   0.7   2   
  6 Meeder, Kaitlyn            9 El Modena              13.26      13.11   0.7   1   
  7 Nolen, Emily              12 Brea Olinda            13.08      13.16   0.7 
  8 Nankervis, Alexxis         9 El Dorado -S           13.15      13.18   0.7 
 
Girls 200 Meter Dash Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Padget, Dana              10 Esperanza              26.12      25.81  +0.0  10   
  2 Carr, Sydney               9 El Modena              26.11      25.82  +0.0   8   
  3 Crumsey, Tai              12 Canyon (Ana)           26.27      25.92  +0.0   6   
  4 Nolen, Emily              12 Brea Olinda            26.66      27.08  +0.0   4   
  5 Cardwell, Sarah           10 El Dorado -S           26.72      27.09  +0.0   2   
  6 Hicks, Angela             11 Esperanza              27.49      27.21  +0.0   1   
  7 Patterson, Jessica        11 El Modena              27.44      27.46  +0.0 
  8 Mikuleviciute, Birute     12 El Dorado -S           27.06      27.82  +0.0 
 
Girls 400 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Crumsey, Tai              12 Canyon (Ana)           58.84      58.30   10   
  2 Padget, Dana              10 Esperanza            1:00.45      59.97    8   
  3 Mikuleviciute, Birute     12 El Dorado -S         1:00.72    1:00.32    6   
  4 Brady, Lindsay            12 Brea Olinda          1:00.34    1:01.21    4   
  5 Kim, Vivian                9 Brea Olinda          1:01.50    1:02.26    2   
  6 Mayweather, Kayla         11 El Dorado -S         1:02.96    1:02.48    1   
  7 Hall, Hannah              10 Villa Park           1:02.79    1:02.53  
  8 Smith, Cambria            12 El Modena            1:02.36    1:02.60  
 
Girls 800 Meter Run Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Sharp, Sydney             10 Foothill -ss         2:24.07    2:19.74   10   
  2 Garduno, Mikaela          12 Foothill -ss         2:26.03    2:21.58    8   
  3 Ledesma, Melissa          11 Esperanza            2:23.12    2:23.19    6   
  4 Grubbs, Kylee             10 Brea Olinda          2:32.46    2:24.90    4   
  5 Regalado, Alyssa          12 Esperanza            2:26.99    2:27.05    2   
  6 Brodell, Regina           12 Foothill -ss         2:31.36    2:28.30    1   
  7 Clemente, Britney         12 Canyon (Ana)         2:25.51    2:28.38  
  8 Stemper, Hannah           11 Foothill -ss         2:27.72    2:30.27  
  9 Smith, Chandler           12 El Dorado -S         2:31.92    2:30.56  
 10 Ogan, Samantha            12 Esperanza            2:32.73    2:31.40  
 
Girls 1600 Meter Run Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Towner, Cassidy           12 El Dorado -S         5:17.07    4:04.22   10   
  2 Cushing-murray, Jessica   12 Foothill -ss         5:05.51    5:05.78    8   
  3 Stiewig, Jordan           10 Villa Park           5:22.44    5:06.28    6   
  4 Garduno, Mikaela          12 Foothill -ss         5:17.31    5:10.98    4   
  5 Ledesma, Melissa          11 Esperanza            5:24.78    5:12.51    2   
  6 Caravello, Brooke         11 Canyon (Ana)         5:27.11    5:22.87    1   
  7 Stemper, Hannah           11 Foothill -ss         5:17.94    5:28.47  
  8 Dabrow, Emily             11 Foothill -ss         5:36.78    5:35.22  
  9 Ogan, Samantha            12 Esperanza            5:33.04    5:36.33  
 10 Vargha, Aubree            12 Canyon (Ana)         5:48.41    5:38.84  
 11 Mattias, Alison           12 Foothill -ss         5:36.18    5:40.08  
 
Girls 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Towner, Cassidy           12 El Dorado -S        10:43.98   11:07.24   10   
  2 Stiewig, Jordan           10 Villa Park          11:43.24   11:11.60    8   
  3 Cushing-murray, Jessica   12 Foothill -ss        10:56.90   11:16.29    6   
  4 Oden, Danielle            12 Esperanza           11:22.63   11:21.58    4   
  5 Garduno, Mikaela          12 Foothill -ss        11:24.12   11:29.72    2   
  6 Gallaher, Katherine       11 Esperanza           11:21.27   11:30.74    1   
  7 Groff, Kimmie             12 El Dorado -S        11:37.00   11:30.94  
  8 Caravello, Brooke         11 Canyon (Ana)        11:44.62   11:36.12  
  9 Halm, Carly               10 Brea Olinda         11:43.07   11:58.85  
 10 Lehman, Meredith          10 Brea Olinda         11:54.72   12:02.54  
 11 Mattias, Alison           12 Foothill -ss        11:39.15   12:04.11  
 12 Dabrow, Emily             11 Foothill -ss        12:33.92   12:06.32  
 13 Amaya, Lysabela           12 Brea Olinda         11:44.25   12:08.30  
 14 Mejia, Erika              12 Esperanza           11:50.14   12:10.17  
 15 Borrego, Lindsey          12 Canyon (Ana)        11:55.24   12:13.03  
 16 Ogan, Samantha            12 Esperanza           11:50.24   12:16.67  
 17 Barrios, Kaila            12 El Dorado -S        12:35.91   12:32.81  
 18 Otto, Taylor              12 Brea Olinda         13:01.33   13:14.42  
 
Girls 100 Meter Hurdles Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Turley-Young, Alexis      10 Canyon (Ana)           14.93      14.70   1.2  10   
  2 Mikuleviciute, Milda      12 El Dorado -S           16.48      16.29   1.2   8   
  3 Wilcox, Sidney            11 Villa Park             17.50      16.52   1.2   6   
  4 Cossel, Karissa           12 Esperanza              16.96      16.94   1.2   4   
  5 Sarkaria, Monica          11 Villa Park             16.97      17.31   1.2   2   
  6 Crosby, Kim               10 Canyon (Ana)           17.54      17.32   1.2   1   
  7 Johnson, Justina          12 Esperanza              17.37      17.36   1.2 
  8 Wilson, Morgan            11 Esperanza              17.44      17.37   1.2 
 
Girls 300 Meter Hurdles Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Wilcox, Sidney            11 Villa Park             48.11      46.91   10   
  2 Crosby, Kim               10 Canyon (Ana)           47.65      46.94    8   
  3 Mikuleviciute, Milda      12 El Dorado -S           47.69      47.60    6   
  4 Sarkaria, Monica          11 Villa Park             50.35      49.49    4   
  5 Gutierrez, Bianca         12 Foothill -ss           51.22      50.16    2   
  6 Koos, Victoria             9 Canyon (Ana)           51.66      50.56    1   
  7 Johnson, Justina          12 Esperanza              52.56      50.59  
  8 Smith, Kiana              11 El Modena              51.00      50.98  
  9 Do, Natalie               11 Canyon (Ana)           50.09      52.21  
 
Girls 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Canyon (Ana)  'A'                                   48.12      49.15   10   
     1) Crumsey, Tai 12                 2) Hummel, Mia 11                 
     3) Sardar, Sahar 12                4) Turley-Young, Alexis 10        
  2 El Modena  'A'                                      50.53      50.08    8   
     1) Patterson, Jessica 11           2) Meeder, Kaitlyn 9              
     3) Zisk, Peggy 10                  4) Carr, Sydney 9                 
  3 El Dorado -ss  'A'                                  50.49      50.30    6   
     1) Mayweather, Kayla 11            2) Mikuleviciute, Birute 12       
     3) Mikuleviciute, Milda 12         4) Cardwell, Sarah 10             
  4 Esperanza  'A'                                      50.69      50.41    4   
     1) Perez, Jessica 11               2) Hicks, Angela 11               
     3) Wilson, Morgan 11               4) Padget, Dana 10                
 
Girls 4x400 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Canyon (Ana)  'A'                                 4:04.79    4:04.22   10   
     1) Clemente, Britney 12            2) Thompson, Emily 11             
     3) Crosby, Kim 10                  4) Crumsey, Tai 12                
  2 El Dorado -ss  'A'                                4:03.24    4:12.27    8   
     1) Mayweather, Kayla 11            2) Mikuleviciute, Milda 12        
     3) Nankervis, Alexxis 9            4) Mikuleviciute, Birute 12       
  3 Villa Park  'A'                                   4:19.24    4:12.60    6   
     1) Stiewig, Jordan 10              2) Lindenmuth, Megan 9            
     3) Hall, Hannah 10                 4) Escalera, Morgan 12            
  4 El Modena  'A'                                    4:23.15    4:12.97    4   
     1) Patterson, Jessica 11           2) Tran, Lauren 11                
     3) Cowdell, Allyson 12             4) Smith, Cambria 12              
  5 Esperanza  'A'                                    4:33.87    4:19.21    2   
     1) Wilson, Morgan 11               2) Hicks, Angela 11               
     3) Cossel, Karissa 12              4) Padget, Dana 10                
  6 Brea Olinda  'A'                                  4:16.23    4:21.14    1   
     1) Nolen, Emily 12                 2) Grubbs, Kylee 10               
     3) Kim, Vivian 9                   4) Brady, Lindsay 12              
 
Girls High Jump Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Lueck, Kelcey             12 Foothill -ss         4-08.00    5-03.00   10   
  2 Stoner, Shelby            12 Canyon (Ana)         4-08.00    5-02.00    8   
  3 Garrett, Madison          10 Foothill -ss         4-08.00    5-01.00    6   
  4 Baxter, Rachel             9 Canyon (Ana)         4-08.00    5-00.00    4   
  5 Olson, Sara               11 Villa Park           4-08.00    4-10.00    2   
  6 Perry, Kayli              11 El Dorado -S         4-08.00   J4-10.00    1   
  7 Harris, Ashley            12 El Dorado -S         4-08.00    4-08.00  
  8 Webster, Abigail           9 Brea Olinda          4-08.00    4-06.00  
  9 Allen, Jensen             10 Brea Olinda          4-08.00    4-04.00  
 
Girls Pole Vault Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Baxter, Rachel             9 Canyon (Ana)        10-00.00   10-06.00  
 
Girls Long Jump Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Koos, Victoria             9 Canyon (Ana)        15-05.00   16-02.00   NWI  10   
  2 Wilson, Morgan            11 Esperanza           15-05.00   15-08.50   NWI   7   
  2 Cardwell, Sarah           10 El Dorado -S        15-01.00   15-08.50   NWI   7   
  4 Harris, Ashley            12 El Dorado -S        15-00.00   15-06.25   NWI   4   
  5 Dare, Jordan              12 El Dorado -S        14-11.00   15-05.00   NWI   2   
  6 Diaz, Sierra              10 Foothill -ss        15-05.00   15-02.25   NWI   1   
  7 Imfeld, Samantha          12 El Modena           14-09.00   14-06.25   NWI 
  8 Campuzano, Lesley         12 El Modena           15-00.00   14-04.00   NWI 
 
Girls Triple Jump Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Turley-Young, Alexis      10 Canyon (Ana)        36-06.25   36-08.25   NWI  10   
  2 Koos, Victoria             9 Canyon (Ana)        33-03.75   33-09.50   NWI   8   
  3 Harris, Ashley            12 El Dorado -S        31-09.25   33-03.75   NWI   6   
  4 Williams, Layne           10 El Dorado -S        32-04.75   33-03.00   NWI   4   
  5 Diaz, Sierra              10 Foothill -ss        31-08.50   33-00.25   NWI   2   
  6 Gonzalez, Taylor          12 El Dorado -S        32-00.50   31-07.50   NWI   1   
  7 Dare, Jordan              12 El Dorado -S        31-01.25   30-10.75   NWI 
  8 Narey, Julia              11 Brea Olinda         30-06.00   30-08.00   NWI 
  9 Do, Natalie               11 Canyon (Ana)        30-04.50   29-07.75   NWI 
 
Girls Shot Put Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Pessler, Devon            12 Foothill -ss        36-05.50   39-00.50   10   
  2 Tuavao, Philliz           11 Canyon (Ana)        36-02.50   37-06.50    8   
  3 Truong, Amanda            10 Esperanza           31-11.00   36-03.50    6   
  4 Hepner, Brooke            11 El Modena           33-02.00   35-04.00    4   
  5 Tamotuu, Selaima          10 El Modena           36-00.50   33-03.00    2   
  6 Laos, Riley               10 Esperanza           32-04.00   32-05.50    1   
  7 Ramirez, Sarah            10 Esperanza           30-00.00   32-02.50  
  8 Smith, Imani              11 El Dorado -S        31-09.50   32-01.50  
  9 Goodson, Chanel           12 Canyon (Ana)        32-01.00   32-00.50  
 
Girls Discus Throw Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Tuavao, Philliz           11 Canyon (Ana)        20-03.50     116-07   10   
  2 Azling, Bailey            12 Canyon (Ana)          106-10     107-04    8   
  3 Laos, Riley               10 Esperanza           97-00.50     102-04    6   
  4 Hepner, Brooke            11 El Modena             105-06     100-05    4   
  5 Truong, Amanda            10 Esperanza             101-01      99-07    2   
  6 Tamotuu, Selaima          10 El Modena           89-09.50      94-02    1   
  7 Smith, Imani              11 El Dorado -S           91-04      92-11  
  8 Ramirez, Sarah            10 Esperanza              92-03      88-09  
  9 Owens, Mia                12 El Dorado -S        87-11.50      88-07  
 
Girls 100 Meter Dash Junior Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Hosband, Stephanie        11 Canyon (Ana)           13.33      13.41  +0.0  10   
  2 Glover, Brooke            11 El Modena              13.76      13.53  +0.0   8   
  3 Rhoads, Rachel            11 Foothill -ss           13.85      13.58  +0.0   6   
  4 Martino, Alexandra        11 Brea Olinda            13.68      13.66  +0.0   4   
  5 Lake, Coral               11 Canyon (Ana)           13.89      13.90  +0.0   2   
  6 Dias, Megan                9 Canyon (Ana)           13.74      13.97  +0.0   1   
  7 Jacquot, Haven            11 Esperanza              14.02      14.01  +0.0 
  8 Lopez, Cassandra          10 El Dorado -S           14.08      14.09  +0.0 
  9 Savin, Cierra              9 Canyon (Ana)           13.96      14.11  +0.0 
 
Girls 200 Meter Dash Junior Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Nash, Nadia               12 Canyon (Ana)           27.70      27.43   0.5  10   
  2 Martino, Alexandra        11 Brea Olinda            28.23      27.65   0.5   8   
  3 Glover, Brooke            11 El Modena              29.25      27.82   0.5   6   
  4 Almond, Ning              12 Canyon (Ana)           28.45      28.06   0.5   4   
  5 Lake, Coral               11 Canyon (Ana)           28.71      28.25   0.5   2   
  6 Flood, Karlie             11 Esperanza              29.66      28.73   0.5   1   
  7 Siewertsen, Rachel         9 Canyon (Ana)           29.88      28.86   0.5 
  8 Hosband, Stephanie        11 Canyon (Ana)           28.29      29.23   0.5 
  9 Jacquot, Haven            11 Esperanza              29.91      29.92   0.5 
 
Girls 400 Meter Dash Junior Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Almond, Ning              12 Canyon (Ana)         1:05.57    1:02.88   10   
  2 Schade, Alyson            11 Brea Olinda          1:06.05    1:04.93    8   
  3 Janneck, Katherine        11 Brea Olinda          1:07.36    1:06.53    6   
  4 Jimenez, Daisy            11 Canyon (Ana)         1:08.42    1:07.89    4   
  5 Batchelor, Hannah         10 Brea Olinda          1:08.33    1:08.20    2   
  6 Said, Nadia               11 Foothill -ss         1:09.47    1:08.74    1   
  7 Thai, Kimbery             10 Canyon (Ana)         1:10.03    1:09.32  
  8 Gutierrez, Riley          11 Esperanza            1:09.28    1:09.41  
  9 Camacho, Ashley           10 Brea Olinda          1:11.55    1:10.04  
 
Girls 800 Meter Run Junior Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Seiler, Lexi              11 El Dorado -S         2:40.77    2:34.27   10   
  2 Frazier, Jennifer         10 Brea Olinda          2:42.40    2:35.47    8   
  3 Stewart, Noelle           11 Brea Olinda          2:40.00    2:37.06    6   
  4 Hefti, Chelsea            12 Canyon (Ana)         2:40.49    2:38.78    4   
  5 Sanchez, Evelyn           12 Canyon (Ana)         2:45.62    2:39.05    2   
  6 Romo, Gabby               12 Villa Park           2:42.59    2:39.11    1   
  7 McChurch, Erin            11 Canyon (Ana)         2:43.36    2:39.80  
  8 Rios, Brianna             11 Brea Olinda          2:45.52    2:40.48  
  9 Celano, Alyssa            12 Villa Park           2:42.87    2:42.01  
 10 Markey, Madison           12 Foothill -ss         2:42.93    2:43.94  
 11 Chavez, Sarah             12 El Dorado -S         2:46.02    2:45.91  
 
Girls 1600 Meter Run Junior Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Frazier, Jennifer         10 Brea Olinda          5:38.11    5:34.84   10   
  2 Seiler, Lexi              11 El Dorado -S         5:44.41    5:36.20    8   
  3 Tripp, Elaina             11 Brea Olinda          5:47.05    5:48.05    6   
  4 Borrego, Marissa          11 Canyon (Ana)         5:45.17    5:49.58    4   
  5 Batchelor, Hannah         10 Brea Olinda          5:54.81    5:50.14    2   
  6 Chavez, Sarah             12 El Dorado -S         5:49.39    5:50.24    1   
  7 Rios, Brianna             11 Brea Olinda          5:53.16    5:50.71  
  8 Stewart, Noelle           11 Brea Olinda          5:57.88    5:50.93  
  9 Sanchez, Evelyn           12 Canyon (Ana)         5:55.44    5:53.42  
 10 Witke, Karis              10 Canyon (Ana)         6:00.82    5:54.13  
 11 Wagenknect, Bethany       11 Esperanza            5:54.29    6:05.20  
 12 Villaran, Rebecca            Canyon (Ana)         6:03.34    6:18.59  
 
Girls 3200 Meter Run Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tripp, Elaina             11 Brea Olinda         12:29.98   12:39.09   10   
  2 Borrego, Marissa          11 Canyon (Ana)        12:08.88   12:47.14    8   
  3 Amaya, Ashley              9 Esperanza           12:50.14   13:06.72    6   
  4 Witke, Karis              10 Canyon (Ana)        12:44.43   13:24.83    4   
  5 Marikian, Jennifer        10 Esperanza           12:36.14   13:35.16    2   
  6 Imler, Kelsey             12 Brea Olinda         12:46.44   13:44.02    1   
  7 Tran, Vivian              12 Villa Park          14:20.24   15:05.30  
 
Girls 100 Meter Hurdles Junior Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Kennedy, MacKenzie        11 Brea Olinda            17.60      17.23   0.2  10   
  2 Rios, Jordyn              11 El Dorado -S           17.95      17.58   0.2   8   
  3 Morin, Jane               10 Canyon (Ana)           19.45      18.14   0.2   6   
  4 Sanchez, Bianca           11 Esperanza              18.81      18.36   0.2   4   
  5 Kline, Haley              11 Esperanza              18.59      18.39   0.2   2   
  6 Okabe, Anna                9 Canyon (Ana)           18.95      18.62   0.2   1   
  7 Adler, Chloe              10 Brea Olinda            19.84      18.69   0.2 
  8 Chhea, Tiffany            11 Foothill -ss           20.20      19.11   0.2 
  9 Spoor, Brianna             9 Canyon (Ana)           20.52      20.24   0.2 
 
Girls 300 Meter Hurdles Junior Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Kline, Haley              11 Esperanza              53.30      50.45   10   
  2 Kennedy, MacKenzie        11 Brea Olinda            52.75      51.86    8   
  3 Morin, Jane               10 Canyon (Ana)           53.34      52.96    6   
  4 Rios, Jordyn              11 El Dorado -S           52.74      53.46    4   
  5 Sanchez, Bianca           11 Esperanza              54.43      54.38    2   
  6 Okabe, Anna                9 Canyon (Ana)           56.69      55.20    1   
  7 Adler, Chloe              10 Brea Olinda            58.04      55.26  
  8 Lee, Kristen              12 Foothill -ss           55.51      55.37  
  9 Kishi, Alyson             11 Villa Park             55.44      55.47  
 
Girls 4x100 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Canyon (Ana)  'A'                                   52.85      52.23   10   
     1) Siewertsen, Rachel 9            2) Hosband, Stephanie 11          
     3) Nash, Nadia 12                  4) Lake, Coral 11                 
  2 Brea Olinda  'A'                                    54.63      53.76    8   
     1) Imbriano, Katherine 9           2) Martino, Alexandra 11          
     3) Smith, Ashley 11                4) Janneck, Katherine 11          
  3 El Modena  'A'                                      54.65      54.69    6   
     1) Glover, Brooke 11               2) Roberts, Madison 11            
     3) Stein, Riley 11                 4) San Miguel, Jazmine 10         
  4 Esperanza  'A'                                      55.47      55.56    4   
     1) Sanchez, Bianca 11              2) Flood, Karlie 11               
     3) Gutierrez, Riley 11             4) Jacquot, Haven 11              
  5 Foothill -ss  'A'                                   56.44      55.81    2   
     1) Shipcott, Emily 9               2) Landa, Anna 11                 
     3) Phelan, Sabrina 11              4) Rhoads, Rachel 11              
 
Girls 4x400 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Canyon (Ana)  'A'                                 4:32.24    4:22.36   10   
     1) Almond, Ning 12                 2) Jimenez, Daisy 11              
     3) Villaran, Julia 9               4) Thai, Kimbery 10               
  2 Brea Olinda  'A'                                  4:28.24    4:23.73    8   
     1) Janneck, Katherine 11           2) Martinson, Madeline 11         
     3) Batchelor, Hannah 10            4) Imbriano, Katherine 9          
  3 Esperanza  'A'                                    4:49.74    4:37.65    6   
     1) Sanchez, Bianca 11              2) Flood, Karlie 11               
     3) Gutierrez, Riley 11             4) Ross-Tupper, Aimee 12          
  4 Villa Park  'A'                                   4:30.24    4:39.57    4   
     1) Celano, Alyssa 12               2) Romo, Gabby 12                 
     3) Esparza, Emely 9                4) Lira, Karissa 10               
  5 El Dorado -ss  'A'                                5:00.00    4:46.01    2   
     1) Rios, Jordyn 11                 2) Velasco, Kristy 12             
     3) Chavez, Sarah 12                4) Seiler, Lexi 11                
 
Girls High Jump Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kline, Haley              11 Esperanza            4-08.00    4-04.00   10   
  2 Schade, Alyson            11 Brea Olinda          4-02.00   J4-04.00    8   
  3 Ross-Tupper, Aimee        12 Esperanza            4-06.00   J4-04.00    6   
  4 Seidl, Lauren              9 Brea Olinda          4-02.00    4-02.00    1.75
  4 Vandergriff, Morgan        9 Brea Olinda          4-06.00    4-02.00    1.75
  4 Hernandez, Elizabeth       9 Brea Olinda          4-02.00    4-02.00    1.75
  4 Spoor, Brianna             9 Canyon (Ana)         4-02.00    4-02.00    1.75
  5 Smith, Brooklynn          11 Brea Olinda          4-02.00   J4-02.00  
 -- Schindelbeck, Sarah       11 Villa Park           4-00.00       FAIL  
 -- Rhoads, Rachel            11 Foothill -ss         4-04.00       FAIL  
 -- Okabe, Anna                9 Canyon (Ana)         4-02.00       FAIL  
 -- Hansen, Lauren            11 El Dorado -S         4-06.00       FAIL  
 
Girls Long Jump Junior Varsity
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Kennedy, MacKenzie        11 Brea Olinda         13-05.00   14-10.25   NWI  10   
  2 Jacquot, Haven            11 Esperanza           12-00.00   14-09.75   NWI   8   
  3 Blagojevic, Daniela       11 El Dorado -S        14-02.50   14-04.25   NWI   6   
  4 Smith, Brooklynn          11 Brea Olinda         13-05.00   14-00.75   NWI   4   
  5 Hansen, Lauren            11 El Dorado -S        13-11.75   13-11.00   NWI   2   
  6 Lystad, Colleen           11 Brea Olinda         13-07.00   13-10.50   NWI   1   
  7 Jones, Bailey             12 El Dorado -S        13-06.00   13-07.50   NWI 
  8 Savin, Cierra              9 Canyon (Ana)        13-08.00   13-06.75   NWI 
  9 Tucker, Natalie            9 Canyon (Ana)        13-00.00   13-05.25   NWI 
 10 Imfeld, Jacqueline        10 El Modena           11-10.00   13-01.75   NWI 
 11 Lystad, Lindsey            9 Brea Olinda         12-08.00   13-01.00   NWI 
 12 Hernandez, Elizabeth       9 Brea Olinda         13-02.00   12-11.00   NWI 
 13 Seidl, Lauren              9 Brea Olinda         12-02.00   12-08.50   NWI 
 14 Sanchez, Daisy            12 El Modena           11-05.00   12-07.25   NWI 
 15 Larios, Alondra           12 El Modena           11-00.00   12-01.00   NWI 
 16 Quero, Melissa            10 El Dorado -S        10-10.25   10-09.50   NWI 
 17 Tovar, Marissa            10 El Dorado -S        10-06.00    9-08.75   NWI 
 -- Wagner, Makaylee          10 Foothill -ss        11-04.50       FOUL       
 -- Dias, Megan                9 Canyon (Ana)        11-00.00       FOUL       
 
Girls Triple Jump Junior Varsity
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Lystad, Colleen           11 Brea Olinda         30-02.00   29-01.00   NWI  10   
  2 Imfeld, Jacqueline        10 El Modena           26-08.00   28-07.00   NWI   8   
  3 Tucker, Natalie            9 Canyon (Ana)        25-00.00   28-03.00   NWI   6   
  4 Jones, Bailey             12 El Dorado -S        28-05.50   28-01.00   NWI   4   
  5 Lystad, Lindsey            9 Brea Olinda         28-00.00   27-11.50   NWI   2   
  6 Hansen, Lauren            11 El Dorado -S        28-04.00   27-11.25   NWI   1   
  7 Vandergriff, Morgan        9 Brea Olinda         25-10.50   27-00.00   NWI 
  8 Maron, Ashley             10 Canyon (Ana)        29-10.00   25-02.00   NWI 
  9 Do, Ilene                 12 Foothill -ss        26-10.00   25-01.00   NWI 
 -- Sanchez, Daisy            12 El Modena           23-11.00       FOUL       
 
Girls Shot Put Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ang Lee, Leslie           10 Esperanza           32-00.00   30-09.00   10   
  2 Ingreso, Loralnn          12 Canyon (Ana)        23-10.00   25-00.00    8   
  3 SiFuentes, Emily           9 El Modena           25-00.00   23-06.00    6   
  4 Garcia, Alexa              9 Brea Olinda         24-09.00   23-05.00    4   
  5 Swindell, Morgan          10 Brea Olinda         23-08.00   23-04.00    2   
  6 McCurry, Brenna           11 El Dorado -S        24-05.00   22-10.00    1   
  7 Villa, Angela              9 El Modena           22-05.00   22-09.00  
  8 Moore, Bailey              9 El Modena           21-09.00   22-04.00  
  9 Kang, Hyejin              11 El Dorado -S        20-02.00   22-00.00  
 10 Morse, Kassidy             9 Brea Olinda         21-05.00   21-03.00  
 11 Carrion, Gisela           11 Foothill -ss        21-02.00   21-00.00  
 12 Gosse, Jordan              9 El Modena           21-00.00   20-06.00  
 
Girls Discus Throw Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ang Lee, Leslie           10 Esperanza              87-00      84-09   10   
  2 McCurry, Brenna           11 El Dorado -S           78-07      77-05    8   
  3 Garcia, Alexa              9 Brea Olinda            67-02      66-01    6   
  4 Morse, Kassidy             9 Brea Olinda            56-10      65-07    4   
  5 Ingreso, Loralnn          12 Canyon (Ana)           74-05      64-01    2   
  6 Kang, Hyejin              11 El Dorado -S           65-08      63-01    1   
  7 Swindell, Morgan          10 Brea Olinda            71-00      62-01  
  8 Carrion, Gisela           11 Foothill -ss           56-11      55-09  
  8 Patel, Deval              10 Brea Olinda            54-06      55-09  
 
Girls 100 Meter Dash Frosh Soph
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Strouse, Callie            9 El Dorado -S           13.55      13.40   0.5  10   
  2 Brown, Kassidy             9 El Dorado -S           13.63      13.43   0.5   8   
  3 Gaskey, Micayla            9 El Modena              13.30      13.43   0.5   6   
  4 Odegard, Allison           9 Canyon (Ana)           13.45      13.47   0.5   4   
  5 Sung, Kaitlyn              9 Canyon (Ana)           13.43      13.60   0.5   2   
  6 Rodriguez, Emily           9 El Modena              13.55      13.67   0.5   1   
  7 Bahou, Samira              9 Canyon (Ana)           13.68      13.73   0.5 
  8 Ramthun, Hailey            9 Villa Park             13.69      13.96   0.5 
  9 Tibbetts, Courtney         9 El Modena              13.50      14.02   0.5 
 
Girls 200 Meter Dash Frosh Soph
