Sunset League Track & Field Championships                   
                              Huntington Beach HS                              
                                Prelim Results                                    
 
Event 1  Girls Pole Vault Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 ANDRIANNA FRINZI          10 NEWPORT HARB           9-06.00    10  
  2 ALLISON KRUGMAN            9 NEWPORT HARB           9-00.00     8  
  3 MONICA DANIELSON           9 EDISON-HB              9-00.00     6  
  4 BRIGID O'LEARY             9 EDISON-HB              8-06.00     4  
  5 HANNAH TOOHEY             10 NEWPORT HARB           8-00.00     1.5
  5 SARAH HAYDOCK              9 FOUNTAIN VLL           8-00.00     1.5
  6 CLAIRE KEELEY             10 EDISON-HB              8-00.00  
 -- ELISE ANDERSON            10 MARINA                      NH  
 -- STEPHANIE FRYAR           10 FOUNTAIN VLL                NH  
 -- J ANDERSON                 9 MARINA                     DNS  
 -- PAIGE O'BRIEN              9 LOS ALAMITOS               DNS  
 -- KELLY TURANSKY             9 FOUNTAIN VLL               DNS  
 -- KIMMI OLTMANS             10 ESPERANZA                  DNS  
 -- ESTHER CHIOU               9 LOS ALAMITOS               DNS  
 -- ASHLEY HERNANDEZ           9 LOS ALAMITOS               DNS  
 -- CAITLIN HANLEY             9 LOS ALAMITOS               DNS  
 -- CHELSEA MONTVILLE          9 FOUNTAIN VLL               DNS  
 -- AMANDA CARNEGIE            9 LOS ALAMITOS               DNS  
 
Event 2  Girls Pole Vault Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 JACQUELINE DIULIO         11 LOS ALAMITOS           8-00.00    10  
  2 KATCHI HULKA              10 EDISON-HB              7-06.00     8  
 -- PAIGE SHEPLEY             11 FOUNTAIN VLL                NH  
 -- MACEY LINDSAY-CLINTON     11 MARINA                      NH  
 -- DELANEY WARE              10 NEWPORT HARB                NH  
 -- PAULENA LAM               11 MARINA                      NH  
 -- ANNETTE DO                10 EDISON-HB                   NH  
 -- ELIZABETH SANTA CRUZ      11 LOS ALAMITOS               DNS  
 
Event 3  Boys Pole Vault Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 KYLE GARCIA               10 EDISON-HB             12-00.00    10  
  2 JEREMY KENNEDY            10 MARINA                12-00.00     8  
  3 DAVID KIM                 10 LOS ALAMITOS          11-06.00     6  
  4 KEVIN MILLER              10 FOUNTAIN VLL          11-00.00     4  
  5 MARK SAKIOKA               9 NEWPORT HARB          11-00.00     2  
  6 MAX VAN BERGH              9 NEWPORT HARB          11-00.00     1  
  7 TANNER GREELY              9 EDISON-HB             11-00.00  
  8 MICHAEL SHAW               9 NEWPORT HARB          11-00.00  
  9 MICHAEL SERNA             10 EDISON-HB             11-00.00  
 10 JEREMY JENNINGS           10 EDISON-HB             10-06.00  
 10 TREVOR VENDEVER           10 MARINA                10-06.00  
 10 JOSH ALVARO               10 FOUNTAIN VLL          10-06.00  
 10 DARREN NUZZO               9 EDISON-HB             10-06.00  
 10 D PHAM-ADA                 9 MARINA                10-06.00  
 15 TANNER JOHNSON             9 EDISON-HB             10-00.00  
 16 EDWARD EMERY              10 LOS ALAMITOS           9-06.00  
 16 KEVIN BAUMANN             10 FOUNTAIN VLL           9-06.00  
 18 KYLE MUIR                 10 ESPERANZA              9-00.00  
 18 LEIF BROWN                 9 FOUNTAIN VLL           9-00.00  
 -- JACK JANICKI              10 MARINA                      NH  
 -- SHANE BENNETT              9 FOUNTAIN VLL                NH  
 -- KEVIN WOYJECK             10 LOS ALAMITOS                NH  
 -- D HOLLOWAY                 9 MARINA                      NH  
 -- IAN ANDERSON              10 MARINA                      NH  
 -- ZACH PORTEOUS              9 NEWPORT HARB               DNS  
 -- EVAN CALL                 10 NEWPORT HARB               DNS  
 
Event 4  Boys Pole Vault Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 AUSTIN MCGROARTY          11 MARINA                12-00.00    10  
  2 DAVID CHANG               11 LOS ALAMITOS          11-00.00     7  
  2 NICK ANDERSON             12 MARINA                11-00.00     7  
  4 JAMES CHAN                11 LOS ALAMITOS          10-00.00     4  
  5 RUBEN TORRES              11 MARINA                10-00.00     1.5
  5 GARRETT KONO              11 EDISON-HB             10-00.00     1.5
  7 CALEB BROWN               10 MARINA                 9-00.00  
  8 K STEWART                  9 MARINA                 9-00.00  
  9 MAX COLLINS               10 NEWPORT HARB           9-00.00  
 -- WILL ROGERS               10 NEWPORT HARB                NH  
 -- ANDREW TAYLOR              9 EDISON-HB                   NH  
 -- JUSDEEP SETHI             10 LOS ALAMITOS                NH  
 -- BLAKE ENYART              12 LOS ALAMITOS                NH  
 -- SAMUEL LONEY              10 LOS ALAMITOS                NH  
 -- CHAD BALDWIN              12 FOUNTAIN VLL                NH  
 -- GRANT LOPERFIDO           11 MARINA                      NH  
 -- RYAN MATLACK              11 ESPERANZA                  DNS  
 
Event 5  Girls High Jump Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 M EDWARDS                  9 MARINA                 4-10.00    10  
  2 KAITLIN KEHOE             10 NEWPORT HARB           4-08.00     8  
  3 CHELSEA MONTVILLE          9 FOUNTAIN VLL           4-08.00     6  
  4 S HEAD                    10 MARINA                 4-06.00     4  
  5 SHANNON MOSCARITOLO       10 EDISON-HB              4-06.00     2  
  6 LEI HOOKANO                9 NEWPORT HARB           4-06.00     1  
  7 MORGAN PAUTSCH             9 EDISON-HB              4-04.00  
  8 KATELYN THOMPSON          10 NEWPORT HARB           4-04.00  
  8 PAIGE DEENCIO             10 LOS ALAMITOS           4-04.00  
 10 DANIELLE KIRKLAND          9 FOUNTAIN VLL           4-02.00  
 10 CASSANDRA OWEN            10 EDISON-HB              4-02.00  
 12 DINA HOLT                 10 ESPERANZA              4-02.00  
 13 CRYSTAL BANH               9 LOS ALAMITOS           4-00.00  
 14 ELISE ANDERSON            10 MARINA                 4-00.00  
 15 CAROLINE HOLMQUIST         9 LOS ALAMITOS           3-10.00  
 -- NICOLE WREN               10 ESPERANZA                  DNS  
 -- MACKENZIE ELLIS           10 LOS ALAMITOS               DNS  
 
Event 6  Girls High Jump Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 ALICE COPE                11 NEWPORT HARB           4-08.00    10  
  2 CAROLINE COTTON           11 NEWPORT HARB           4-08.00     8  
  3 ALEXIS HOLDEN             11 MARINA                 4-06.00     6  
  4 EMMA LIDINGTON             9 NEWPORT HARB           4-02.00     4  
  5 MARLEE DONATI             11 MARINA                 4-02.00     2  
 -- NANCY SEGOVIA             12 EDISON-HB                  DNS  
 
Event 7  Boys High Jump Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 ALEX PICKLES              10 MARINA                 5-10.00    10  
  2 BRAD TUZ                   9 NEWPORT HARB           5-08.00     8  
  3 JESSE LEBOUTON            10 LOS ALAMITOS           5-06.00     6  
  4 JOSHUA OSTRANDER           9 EDISON-HB              5-04.00     4  
  5 YURIY BAZYLEV             10 NEWPORT HARB           5-02.00     2  
  6 JAKE MANNING              10 NEWPORT HARB           5-02.00     1  
  7 LOGAN NEWETT              10 NEWPORT HARB           5-00.00  
  7 TREVOR NOON               10 NEWPORT HARB           5-00.00  
  7 HASSAN ILYAS               9 FOUNTAIN VLL           5-00.00  
  7 AUSTIN GILBERT            10 NEWPORT HARB           5-00.00  
 11 TRISTAN BILES             10 LOS ALAMITOS           4-10.00  
 -- ROBERT BENNER             10 ESPERANZA                  DNS  
 
Event 8  Boys High Jump Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 CHAD BALDWIN              12 FOUNTAIN VLL           5-04.00    10  
  2 TREVOR NEABLE              9 MARINA                 5-00.00     8  
  3 IVAN GROZDANOV            10 NEWPORT HARB           4-10.00     6  
 -- ANDY CLARK                11 EDISON-HB                  DNS  
 -- CHRIS DOMINIC             10 NEWPORT HARB               DNS  
 
Event 9  Girls Long Jump Frosh/Soph
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 NIKKI PUERNER              9 EDISON-HB             15-06.50   NWI   10  
  2 JAMIE FUNK                 9 LOS ALAMITOS          14-09.00   NWI    8  
  3 NGOC-HAN NGUYEN            9 EDISON-HB             14-08.00   NWI    6  
  4 J DO                       9 MARINA                14-05.00   NWI    4  
  5 DEVIN GETTY                9 EDISON-HB             13-11.00   NWI    2  
  6 CHELSEA MONTVILLE          9 FOUNTAIN VLL          13-10.00   NWI    1  
  7 KAITLIN KEHOE             10 NEWPORT HARB          13-07.25   NWI 
  8 SARAH HAYDOCK              9 FOUNTAIN VLL          13-07.00   NWI 
  9 CASSIE COTERELO           10 MARINA                13-02.00   NWI 
 -- MARY NAU                   9 EDISON-HB                   NM   NWI 
 -- HOPE SCHEFSKI              9 LOS ALAMITOS                NM   NWI 
 -- SARA VETROVEC              9 NEWPORT HARB                NM   NWI 
 -- MEGAN SPICER              10 NEWPORT HARB                NM   NWI 
 -- M EDWARDS                  9 MARINA                      NM   NWI 
 -- B GEHRIS                   9 MARINA                      NM   NWI 
 -- PAIGE DEENCIO             10 LOS ALAMITOS                NM   NWI 
 -- AUDRIANA ZAZUETTA         10 ESPERANZA                   NM   NWI 
 -- DANIELLE KIRKLAND          9 FOUNTAIN VLL                NM   NWI 
 -- ELIZABETH HAMMOND          9 LOS ALAMITOS                NM   NWI 
 -- CAROLINE HOLMQUIST         9 LOS ALAMITOS               DNS   NWI 
 
Event 10  Girls Long Jump Junior Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 BRITTANY PHAM              9 EDISON-HB             14-08.50   NWI   10  
  2 MONICA LU                 12 ESPERANZA             14-04.50   NWI    8  
  3 MONICA FEIN                9 EDISON-HB             14-04.25   NWI    6  
  4 ANN CHEN                  11 ESPERANZA             14-04.25   NWI    4  
  5 MADISON BROWN              9 NEWPORT HARB          13-10.00   NWI    2  
  6 EMILY TRAN                10 MARINA                13-09.50   NWI    1  
  7 JENNIFER MCCARTHY         11 NEWPORT HARB          13-08.00   NWI 
  8 BRITTNEY GRANT            11 EDISON-HB             13-01.00   NWI 
  9 LINDSAY RILEY             12 EDISON-HB             13-00.00   NWI 
 -- SOPHIA DE ALBA            12 ESPERANZA                     NM   NWI 
 -- MEGAN BORAK               11 ESPERANZA                   NM   NWI 
 -- MARLEE DONATI             11 MARINA                      NM   NWI 
 -- NANCY SEGOVIA             12 EDISON-HB                   NM   NWI 
 -- PAIGE SHEPLEY             11 FOUNTAIN VLL                NM   NWI 
 -- FARREN BENJAMIN           12 LOS ALAMITOS                NM   NWI 
 -- STEPHANIE FREEMAN         12 LOS ALAMITOS                NM   NWI 
 -- J HOGGE                    9 MARINA                      NM   NWI 
 -- K GEHRIS                   9 MARINA                      NM   NWI 
 -- JACKIE GRAHAM             10 NEWPORT HARB                NM   NWI 
 -- TARA KONRAD                9 EDISON-HB                   NM   NWI 
 -- KESLEY KRAISS             12 MARINA                      NM   NWI 
 -- ALEXIS HOLDEN             11 MARINA                      NM   NWI 
 
Event 11  Boys Long Jump Frosh/Soph
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 HASSAN ILYAS               9 FOUNTAIN VLL          18-08.00   NWI   10  
  2 SEBASTIAN CALDERON        10 LOS ALAMITOS          18-06.75   NWI    8  
  3 ALEX PICKLES              10 MARINA                17-06.50   NWI    6  
  4 MICHAEL LINDSEY           10 LOS ALAMITOS          17-05.00   NWI    4  
  5 JESSE LEBOUTON            10 LOS ALAMITOS          17-04.00   NWI    2  
  6 CHAD MARTIN               10 FOUNTAIN VLL          17-00.50   NWI    1  
  7 JEREMY KENNEDY            10 MARINA                16-11.00   NWI 
  8 CHRISTIAN HEROLD          10 MARINA                16-08.00   NWI 
  9 AARON FLEMING              9 NEWPORT HARB          16-05.50   NWI 
 10 TREVOR NOON               10 NEWPORT HARB          16-02.00   NWI 
 11 YURIY BAZYLEV             10 NEWPORT HARB          16-01.50   NWI 
 12 BRIAN CUSICK               9 ESPERANZA             16-00.00   NWI 
 -- T NEWMAN                  10 MARINA                      NM   NWI 
 -- SEAN SUSMAN                9 EDISON-HB                   NM   NWI 
 -- RYAN YANCY                 9 EDISON-HB                   NM   NWI 
 -- SETH ROCKENMACHER          9 LOS ALAMITOS                NM   NWI 
 -- AYDEN STOCKTON             9 EDISON-HB                   NM   NWI 
 -- ANTHONY BENYENUTI         10 EDISON-HB                   NM   NWI 
 -- ROBERT BENNER             10 ESPERANZA                   NM   NWI 
 -- TRISTAN BILES             10 LOS ALAMITOS                NM   NWI 
 -- AUSTIN GILBERT            10 NEWPORT HARB                NM   NWI 
 -- RYAN ARNOLD                9 LOS ALAMITOS                NM   NWI 
 -- EJ KEHOE                  10 NEWPORT HARB                NM   NWI 
 -- SIMON HEDRICK             10 NEWPORT HARB                NM   NWI 
 -- JOSH PETH                  9 EDISON-HB                  DNS   NWI 
 -- ANDREW GONZALEZ           10 EDISON-HB                  DNS   NWI 
 
Event 12  Boys Long Jump Junior Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 ERIC DOAN                 12 FOUNTAIN VLL          19-07.00   NWI   10  
  2 JONATHAN CHERI            10 LOS ALAMITOS          17-11.50   NWI    8  
  3 CHRISTIAN PETITE-JOHNSON  11 LOS ALAMITOS          17-08.00   NWI    6  
  4 MATT BROWN                11 NEWPORT HARB          17-06.00   NWI    4  
  5 ALBERT LEBOUTON           12 LOS ALAMITOS          17-02.00   NWI    2  
  6 SCOTT GILL                 9 LOS ALAMITOS          17-01.75   NWI    1  
  7 CHAD BALDWIN              12 FOUNTAIN VLL          16-09.50   NWI 
  8 MICHAEL FEIN              11 EDISON-HB             16-06.50   NWI 
 -- JACKSON BADGER            11 EDISON-HB                   NM   NWI 
 -- ALEX LEE                   9 EDISON-HB                   NM   NWI 
 -- CAMERON HENRY              9 LOS ALAMITOS                NM   NWI 
 -- ANDREW TAKAHASHI          11 LOS ALAMITOS                NM   NWI 
 -- JASPER AGANON              9 EDISON-HB                   NM   NWI 
 -- BRANDON TRULLI             9 EDISON-HB                   NM   NWI 
 -- ANDY CLARK                11 EDISON-HB                   NM   NWI 
 -- BENJAMIN BLAZER            9 EDISON-HB                   NM   NWI 
 -- JIMMY HARDIN              11 EDISON-HB                   NM   NWI 
 -- IVAN GROZDANOV            10 NEWPORT HARB                NM   NWI 
 -- WILL CURIEL               10 NEWPORT HARB               DNS   NWI 
 -- CHAD LOPERFIDO            11 MARINA                     DNS   NWI 
 -- SEAN MCCORMICK             9 EDISON-HB                  DNS   NWI 
 
Event 13  Girls Triple Jump Frosh/Soph
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 NGOC-HAN NGUYEN            9 EDISON-HB             31-11.50   NWI   10  
  2 JAMIE FUNK                 9 LOS ALAMITOS          31-00.50   NWI    8  
  3 MARY NAU                   9 EDISON-HB             30-07.75   NWI    6  
  4 J DO                       9 MARINA                30-07.25   NWI    4  
  5 KAITLIN KEHOE             10 NEWPORT HARB          29-10.50   NWI    2  
  6 M EDWARDS                  9 MARINA                29-08.50   NWI    1  
  7 SARAH HAYDOCK              9 FOUNTAIN VLL          28-08.50   NWI 
  8 AUDRIANA ZAZUETTA         10 ESPERANZA             28-06.75   NWI 
  9 CASSIE COTERELO           10 MARINA                26-10.25   NWI 
 10 CAROLINE HOLMQUIST         9 LOS ALAMITOS          26-03.50   NWI 
 11 B GEHRIS                   9 MARINA                26-03.00   NWI 
 12 PAIGE DEENCIO             10 LOS ALAMITOS          26-01.50   NWI 
 -- HOPE SCHEFSKI              9 LOS ALAMITOS                NM   NWI 
 -- ELIZABETH HAMMOND          9 LOS ALAMITOS                NM   NWI 
 -- CRYSTAL BANH               9 LOS ALAMITOS                NM   NWI 
 -- CHELSEA MONTVILLE          9 FOUNTAIN VLL               DNS   NWI 
 
Event 14  Girls Triple Jump Junior Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 ANN CHEN                  11 ESPERANZA             31-06.50   NWI   10  
  2 MONICA FEIN                9 EDISON-HB             31-01.25   NWI    8  
  3 BRITTNEY GRANT            11 EDISON-HB             30-05.25   NWI    6  
  4 MONICA LU                 12 ESPERANZA             28-10.75   NWI    4  
  5 EMILY TRAN                10 MARINA                28-01.25   NWI    2  
  6 FARREN BENJAMIN           12 LOS ALAMITOS          27-06.00   NWI    1  
  7 ALEXIS HOLDEN             11 MARINA                27-06.00   NWI 
  8 KESLEY KRAISS             12 MARINA                27-00.75   NWI 
  9 MEGAN BORAK               11 ESPERANZA             26-07.25   NWI 
 -- J HOGGE                    9 MARINA                      NM   NWI 
 -- DEVON SHANAHAN            12 EDISON-HB                  DNS   NWI 
 -- ANNA CROWLEY               9 FOUNTAIN VLL               DNS   NWI 
 -- STEPHANIE FREEMAN         12 LOS ALAMITOS               DNS   NWI 
 -- NANCY SEGOVIA             12 EDISON-HB                  DNS   NWI 
 
Event 15  Boys Triple Jump Frosh/Soph
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 SEBASTIAN CALDERON        10 LOS ALAMITOS          39-08.00   NWI   10  
  2 ALEX PICKLES              10 MARINA                39-02.50   NWI    8  
  3 MICHAEL LINDSEY           10 LOS ALAMITOS          38-01.25   NWI    6  
  4 CHRISTIAN HEROLD          10 MARINA                37-07.50   NWI    4  
  5 EJ KEHOE                  10 NEWPORT HARB          37-00.50   NWI    2  
  6 YURIY BAZYLEV             10 NEWPORT HARB          35-03.00   NWI    1  
 -- JEREMY KENNEDY            10 MARINA                      NM   NWI 
 -- JESSE LEBOUTON            10 LOS ALAMITOS                NM   NWI 
 -- SETH ROCKENMACHER          9 LOS ALAMITOS                NM   NWI 
 -- SEAN SUSMAN                9 EDISON-HB                   NM   NWI 
 -- CHAD MARTIN               10 FOUNTAIN VLL                NM   NWI 
 -- JOSH PETH                  9 EDISON-HB                   NM   NWI 
 -- ROBERT BENNER             10 ESPERANZA                   NM   NWI 
 -- BRIAN CUSICK               9 ESPERANZA                   NM   NWI 
 -- RYAN ARNOLD                9 LOS ALAMITOS                NM   NWI 
 -- HASSAN ILYAS               9 FOUNTAIN VLL                NM   NWI 
 -- AUSTIN GILBERT            10 NEWPORT HARB                NM   NWI 
 -- ANDREW GONZALEZ           10 EDISON-HB                  DNS   NWI 
 -- ANTHONY BENYENUTI         10 EDISON-HB                  DNS   NWI 
 
Event 16  Boys Triple Jump Junior Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 JONATHAN CHERI            10 LOS ALAMITOS          37-09.50   NWI   10  
  2 CHRISTIAN PETITE-JOHNSON  11 LOS ALAMITOS          36-09.00   NWI    8  
  3 JIMMY HARDIN              11 EDISON-HB             36-07.50   NWI    6  
  4 ALBERT LEBOUTON           12 LOS ALAMITOS          35-09.75   NWI    4  
  5 MATT BROWN                11 NEWPORT HARB          35-01.75   NWI    2  
 -- CAMERON HENRY              9 LOS ALAMITOS                NM   NWI 
 -- BRANDON TRULLI             9 EDISON-HB                   NM   NWI 
 -- ANDREW TAKAHASHI          11 LOS ALAMITOS                NM   NWI 
 -- JASPER AGANON              9 EDISON-HB                   NM   NWI 
 -- JACKSON BADGER            11 EDISON-HB                   NM   NWI 
 -- SCOTT GILL                 9 LOS ALAMITOS                NM   NWI 
 -- MICHAEL FEIN              11 EDISON-HB                  DNS   NWI 
 
Event 17  Girls Discus Throw Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 BREANNE HAJNEY             9 ESPERANZA                85-01    10  
  2 KATELYN THOMPSON          10 NEWPORT HARB             80-09     8  
  3 MARINA AVILA               9 ESPERANZA                80-04     6  
  4 CHRISTINA ALONSO          10 MARINA                   70-11     4  
  5 CAITLIN FOWLER             9 EDISON-HB                70-05     2  
  6 JESSICA SABLAN            10 MARINA                   70-00     1  
  7 MAYA FARNUM                9 FOUNTAIN VLL             69-08  
  8 AUDREY SHERMAN             9 EDISON-HB                63-08  
  9 ERENIE DEMIAN              9 FOUNTAIN VLL             62-04  
 10 SHANNON MOSCARITOLO       10 EDISON-HB                56-06  
 11 LINDSEY WHITNEY            9 ESPERANZA                51-04  
 12 KELSEY WEST                9 LOS ALAMITOS             49-08  
 
Event 18  Girls Discus Throw Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 LAUREN MARTINEZ           12 LOS ALAMITOS             80-06    10  
  2 ALICE COPE                11 NEWPORT HARB             80-05     8  
  3 KELSEY MAHONEY            12 LOS ALAMITOS             79-07     6  
  4 KRISTA DEMEDENKO          11 EDISON-HB                77-01     4  
  5 KATIE REGAN               12 NEWPORT HARB             76-08     2  
  6 K TOMA                     9 MARINA                   70-00     1  
  7 MEGAN DUEHRING            12 EDISON-HB                60-01  
  8 J CLARK                    9 MARINA                   58-09  
  9 K JOHNSEN                  9 MARINA                   48-06  
 -- BROOKE ROMINE              9 FOUNTAIN VLL               DNS  
 -- BAYLI ANDERSON             9 FOUNTAIN VLL               DNS  
 -- MEGAN NOPSON              10 FOUNTAIN VLL               DNS  
 -- ANNA CROWLEY               9 FOUNTAIN VLL               DNS  
 
Event 19  Boys Discus Throw Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 DUSTIN DEREIG             10 ESPERANZA               135-02    10  
  2 JB SALEM                   9 NEWPORT HARB            130-05     8  
  3 RYAN BELANGER              9 ESPERANZA               129-06     6  
  4 JAKE TAYLOR               10 NEWPORT HARB            128-04     4  
  5 MASON MILLER               9 ESPERANZA               120-05     2  
  6 DILLON GILLETT             9 NEWPORT HARB            119-05     1  
  7 TODD MCDONALD             10 ESPERANZA               116-01  
  8 MICHAEL DOUTHWAUTE         9 EDISON-HB               114-07  
  9 TREVOR LAWRENCE            9 NEWPORT HARB            108-09  
 10 JASON HOLBORN             10 EDISON-HB               104-01  
 11 CAMERON MCCOMBS            9 EDISON-HB               103-03  
 12 DREW DILLER                9 NEWPORT HARB            102-09  
 13 KYLE FINNEY                9 EDISON-HB                92-04  
 14 STEVE BLAKESLEE            9 ESPERANZA                91-08  
 -- TIMOTHY BUTLER JR          9 LOS ALAMITOS              NM  
 -- R RICHARDSON               9 MARINA                    NM  
 -- MIKE SUTTON               10 ESPERANZA                 NM  
 -- MICHAEL TAYLOR            10 LOS ALAMITOS              NM  
 -- JONATHAN STEELE            9 EDISON-HB                 NM  
 -- JEFFREY HURT              10 LOS ALAMITOS              NM  
 -- CALEB KLINGER              9 FOUNTAIN VLL              NM  
 -- COLE HIHARA                9 EDISON-HB                 NM  
 -- B GARRISON                 9 MARINA                    NM  
 -- JORDAN GRACE              10 MARINA                    NM  
 -- SCOTT FELDER               9 NEWPORT HARB              NM  
 -- BRAD KNUTSON              10 ESPERANZA                 NM  
 
Event 20  Boys Discus Throw Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 GEOFF HYDE                11 ESPERANZA               135-00    10  
  2 JOSH MOSES                11 ESPERANZA               134-07     8  
  3 MATT EMORY                10 ESPERANZA               122-05     6  
  4 MICHAEL HOLMQUIST         11 LOS ALAMITOS            112-07     4  
  5 CHAD LOPERFIDO            11 MARINA                  111-03     2  
  6 CHRIS ESPARZA             10 ESPERANZA               110-11     1  
  7 FRANCISCO VARGAS          10 ESPERANZA               109-04  
  8 AUSTIN AXELROD            11 LOS ALAMITOS            108-04  
  9 ROBBIE TRUE               10 ESPERANZA               106-11  
 10 NICK VOGEN                11 FOUNTAIN VLL             95-09  
 11 CHRIS VOGEN               10 FOUNTAIN VLL             90-10  
 12 DAVID GALLI               11 MARINA                   89-07  
 13 DAKOTA DURGIN             11 LOS ALAMITOS             88-01  
 14 BROCK ANE                 12 LOS ALAMITOS             87-08  
 15 ADAM CLARK                11 MARINA                   83-07  
 16 PAUL ELKINS               11 NEWPORT HARB             75-01  
 17 NICK SCHILLING            10 MARINA                   70-03  
 18 WESLEY MANN               10 FOUNTAIN VLL             67-08  
 -- DANIEL BLAZER              9 EDISON-HB                  DNS  
 -- RICK HERNANDEZ             9 EDISON-HB                  DNS  
 
Event 21  Girls Shot Put Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 KATELYN THOMPSON          10 NEWPORT HARB          26-09.00    10  
  2 BREANNE HAJNEY             9 ESPERANZA             25-09.00     8  
  3 CAITLIN FOWLER             9 EDISON-HB             25-01.00     6  
  4 AUDREY SHERMAN             9 EDISON-HB             24-06.00     3  
  4 CHRISTINA ALONSO          10 MARINA                24-06.00     3  
  6 KELSEY WEST                9 LOS ALAMITOS          24-05.50     1  
  7 MAYA FARNUM                9 FOUNTAIN VLL          24-03.00  
  8 JESSICA SABLAN            10 MARINA                24-01.50  
  9 ERENIE DEMIAN              9 FOUNTAIN VLL          22-04.00  
 10 LINDSEY WHITNEY            9 ESPERANZA             21-03.00  
 -- SHANNON MOSCARITOLO       10 EDISON-HB                  DNS  
 
Event 22  Girls Shot Put Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 KATIE REGAN               12 NEWPORT HARB          29-04.00    10  
  2 ANNA CROWLEY               9 FOUNTAIN VLL          24-10.00     8  
  3 ALICE COPE                11 NEWPORT HARB          24-09.00     6  
  4 BAYLI ANDERSON             9 FOUNTAIN VLL          24-02.00     4  
  5 LAUREN MARTINEZ           12 LOS ALAMITOS          24-01.50     2  
  6 KRISTA DEMEDENKO          11 EDISON-HB             23-01.00     1  
  7 KELSEY MAHONEY            12 LOS ALAMITOS          22-04.50  
  8 K TOMA                     9 MARINA                21-10.00  
  9 FARREN BENJAMIN           12 LOS ALAMITOS          21-09.00  
 10 MEGAN NOPSON              10 FOUNTAIN VLL          20-11.50  
 11 K JOHNSEN                  9 MARINA                19-10.50  
 12 J CLARK                    9 MARINA                19-08.50  
 13 MEGAN DUEHRING            12 EDISON-HB             17-09.00  
 -- BROOKE ROMINE              9 FOUNTAIN VLL               DNS  
 
Event 23  Boys Shot Put Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 LUKAS LOPEZ               10 ESPERANZA             50-03.00    10  
  2 JB SALEM                   9 NEWPORT HARB          49-06.00     8  
  3 SCOTT RUBINSTEIN          10 ESPERANZA             49-00.00     6  
  4 JAKE TAYLOR               10 NEWPORT HARB          47-07.50     4  
  5 RYAN ANDREWS               9 NEWPORT HARB          47-03.50     2  
  6 DUSTIN DEREIG             10 ESPERANZA             45-09.50     1  
