Licensed to Esperanza High School      Hy-Tek's Meet Manager 4/22/2006 09:58 PM
                                    Results                                    
 
Event 1  Girls 1600 Meter Run RATED  F/S
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kirstin Linder            10 Edison               5:42.24    5:37.72  
  2 Chelsea VanCott           10 Calvary Chap         5:44.34    5:37.93  
  3 Emily McDole               9 Huntington B         5:51.24    5:38.43  
  4 courtney weeks             9 Villa Park           5:43.00    5:38.46  
  5 Rosemary Joseph            9 Aliso Niguel         5:43.24    5:39.38  
  6 Erica Baird                9 Canyon High          5:40.24    5:40.31  
  7 Elizabeth Mendez           9 Savanna              5:51.20    5:40.62  
  8 Haley Talamantes           9 El Dorado            5:44.24    5:41.74  
  9 Stephanie Haua            10 Mission Viej         5:49.24    5:41.95  
 10 Kerry Kowsky               9 Foothill             5:45.24    5:43.35  
 11 Erika Amaradio             9 Capistrano V         5:42.24    5:44.79  
 12 Jennifer Schefski          9 Los Alamitos         5:46.24    5:45.92  
 13 Natalie Marshall           9 Esperanza            5:49.50    5:46.50  
 14 Morrissa Molinar          10 Laguna Hills         5:45.21    5:48.20  
 15 Julie Matsumoto           10 Marina               5:50.24    5:49.04  
 16 Kortnee Burton            10 Brea Olinda          5:49.94    5:49.78  
 17 Andrea Gayton-Jacob        9 Canyon High          5:42.24    5:50.61  
 18 Brooke Davis               9 Jserra High          5:42.00    5:52.25  
 19 Erica Hafkenscheid         9 Marina               5:48.24    5:53.01  
 20 Anna Wolde-Yohnne          9 Mission Viej         5:48.24    5:53.45  
 21 Jessica Vasquez            9 Brea Olinda          5:55.24    5:54.91  
 22 Erin Shelton               9 Beckman              5:55.49    5:56.08  
 23 Leah Martin                9 Los Alamitos         5:52.24    5:57.41  
 24 Marychristine Rivero       9 Sonora               5:42.24    5:58.41  
 25 Lupe Carranza             10 santa ana hi         5:46.34    5:59.38  
 26 Lauren Rosenau             9 Tustin               6:01.24    6:00.72  
 27 Chelsea Coates             9 Huntington B         5:59.34    6:01.06  
 28 Emily McVay                9 Villa Park           5:48.00    6:06.40  
 29 Denise Juarez              9 santa ana hi         5:52.04    6:10.19  
 30 Arielle Strauss            9 Sonora                          6:29.31  
 
Event 2  Boys 1600 Meter Run RATED F/S
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mason Miller              10 La Quinta (W         4:44.74    4:39.29  
  2 Bryan Aukshunas           10 El Modena            4:42.54    4:39.62  
  3 Daniel Washburn           10 Cypress              4:46.19    4:39.88  
  4 Matt Stoner                9 Laguna Hills         4:49.71    4:40.34  
  5 Scott Figuerora            9 Newport Harb         4:46.54    4:41.13  
  6 Jordan Wozniak            10 Woodbridge           4:43.70    4:41.17  
  7 Angel Aguirre             10 Valencia (P.         4:42.50    4:42.90  
  8 Russel Westphal           10 Fountain Val         4:43.24    4:43.10  
  9 Bobby Hall                10 Foothill             4:42.51    4:44.23  
 10 Tyler Ruffino             10 Edison               4:47.44    4:44.69  
 11 Ngu-Nhgyen Le             10 Trabuco Hill         4:45.00    4:48.05  
 12 Mitchell Moore             9 La Habra             4:43.00    4:50.04  
 13 Kamal Singh                9 Huntington B         4:45.24    4:50.53  
 14 Ned Uncanin               10 Northwood H.         4:43.00    4:50.68  
 15 Miles Medeiros            10 Santa Margar         4:47.81    4:50.92  
 16 Lenny Santana             10 Savanna              4:43.24    4:51.47  
 17 Jose Tellez               10 Century High         4:46.00    4:52.18  
 18 Kyle Demmin               10 Servite              4:44.84    4:53.25  
 19 Brain Smith               10 Villa Park           4:46.50    4:55.16  
 20 Julian Barriga             9 Edison               4:48.44    4:56.34  
 21 Jesus Lara                 9 Sonora               4:48.24    4:57.05  
 22 Nihad Shariff              9 Villa Park           4:48.20    4:58.00  
 23 Casey Finnerty             9 Laguna Beach         4:48.24    4:58.74  
 24 Brian Aleman               9 La Habra             4:44.24    5:01.29  
 25 Steve Jang                 9 Beckman              4:59.27    5:01.90  
 26 Joseph Park                9 Northwood H.         4:48.00    5:02.04  
 27 Berber Osbaldo             9 Segerstrom           4:45.24    5:04.38  
 28 Oscar Gonzalez            10 santa ana hi         4:46.54    5:06.72  
 29 Trent Rothaus              9 Servite              4:48.04    5:10.57  
 
Event 3  Girls 1600 Meter Run RATED VAR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kristen Simek             12 Fountain Val         5:28.44    5:26.22  
  2 Hannah Kent-Johnston      12 Sunny Hills          5:26.24    5:26.65  
  3 Jackie Castelazo          12 Century High         5:30.00    5:26.67  
  4 Shelly Foerster           10 Pacifica H.S         5:30.24    5:28.43  
  5 Leticia Ramirez           11 Rosary High          5:31.52    5:29.67  
  6 Allison Francke           11 Rosary High          5:34.65    5:30.46  
  7 Veronica Franco           11 Huntington B         5:31.24    5:34.02  
  8 Sarah Whitaker            11 Brea Olinda          5:36.80    5:37.42  
  9 Becca Twinem              12 Santa Margar         5:40.24    5:37.66  
 10 Brittany Edge             12 Tesoro               5:31.34    5:38.42  
 11 Leanne Ayan               12 santa ana hi         5:26.47    5:39.07  
 12 Byanka Mexia              12 Century High         5:31.00    5:39.34  
 13 Francisca Armenta         12 Saddleback           5:26.24    5:41.27  
 14 Claire Fleming            12 Trabuco Hill         5:30.94    5:43.16  
 15 Kelly Breen               10 San Clemente         5:32.00    5:43.51  
 16 Nicole Schwartz           12 Kennedy              5:36.24    5:45.92  
 17 Caprice Thompson          11 Marina               5:40.24    5:46.65  
 18 Kayla Magill              12 Northwood                       5:46.81  
 19 Hillary Hinkle            10 San Clemente         5:32.00    5:53.76  
 20 Stephanie Medina          11 Saddleback           5:29.24    6:03.14  
 21 Whitney Meares            12 Huntington B         6:13.24    6:23.76  
 22 Hannah Park               11 Beckman              6:28.54    6:40.78  
 
Event 4  Boys 1600 Meter Run RATED VAR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Joseph Kovacich           12 Mater Dei            4:32.64    4:30.02  
  2 David Blausey             11 Canyon High          4:36.24    4:33.32  
  3 William Mitchell          12 Tustin               4:35.24    4:33.73  
  4 Sergio Tapia              12 santa ana hi         4:33.84    4:34.26  
  5 Tyler Hernandez           12 La Habra             4:32.24    4:34.41  
  6 Rory Mahony               12 Servite              4:32.14    4:36.08  
  7 Thomas Cummins            12 Foothill                        4:38.17  
  8 Danny Ritter              11 Edison                          4:38.85  
  9 Roman Pascual             11 Century High         4:38.00    4:39.21  
 10 Christopher Lightfoot     12 Laguna Hills         4:34.64    4:41.77  
 11 Lyndon Carr               10 Pacifica H.S         4:36.24    4:42.52  
 12 blake miller              11 Fountain Val         4:40.24    4:42.74  
 13 Miguel Solis              11 Saddleback           4:32.24    4:43.32  
 14 Jonathan Chung            11 Brea Olinda          4:37.09    4:44.33  
 15 Kyle Ross                 12 Lutheran (Or         4:44.44    4:44.44  
 16 Mike Ma                   11 Tustin               4:45.24    4:44.65  
 17 Richard Torres            11 Aliso Niguel         4:38.00    4:44.77  
 18 Travis Morgan             11 Canyon High                     4:45.15  
 19 Eric Schlothan            12 Cypress              4:36.56    4:45.55  
 20 Anddre Valdivia           11 Century High         4:40.00    4:47.82  
 21 Drew Balmer               12 Mission Viej         4:32.00    4:51.14  
 22 Tony DeFrancis            11 Servite              4:39.74    4:51.30  
 23 Israel Castelan           12 Saddleback           4:40.24    4:51.45  
 24 Brett Edelman             10 Pacifica H.S         4:40.24    4:59.99  
 25 Matthew Peterka           10 Jserra High                     5:03.76  
 26 Jose Moncada              11 Brea Olinda          4:36.82    5:13.18  
 
Event 5  Girls 100 Meter Hurdles  F/S
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Ashley Jsames             10 Savanna                16.90      16.53  -1.1  4 
  2 Aubry Mineghino           10 Trabuco Hill           16.24      16.81  -1.1  4 
  3 Rebecca Hamilton          10 Mater Dei              16.84      17.36  -1.1  4 
  4 Jenna Wendell             10 Santa Margar           17.33      17.41  -1.1  4 
  5 Erica Teen                10 Woodbridge             16.94      17.42  -1.1  4 
  6 Brittany Flores           10 Capistrano V           18.04      17.44  +0.0  2 
  7 Brit Vazac                 9 Dana Hills             17.14      17.68  -1.1  4 
  8 Jackie DiMarzio           10 Canyon High            17.80      17.75  +0.0  2 
  9 Katie Adams               10 Aliso Niguel           17.34      17.92  -1.1  4 
 10 Angela Cho                10 fullerton hi           17.64      17.99  -0.8  3 
 10 Jessica Bragg              9 El Toro                16.64      17.99  -1.1  4 
 12 Vivian Wang               10 Fountain Val           17.94      18.01  +0.0  2 
 13 Kasandra Shagena          10 Los Alamitos           17.64      18.03  -0.8  3 
 14 Joy Talcott               10 San Clemente           17.41      18.07  -0.8  3 
 15 Shelby Herbel              9 Costa Mesa H           18.34      18.12   NWI  1 
 16 Alyssa Estes               9 Cypress                17.96      18.14  +0.0  2 
 17 Lauren Thomas             10 Laguna Beach           18.34      18.23   NWI  1 
 18 Kathryn Loper              9 Trabuco Hill           17.74      18.38  -0.8  3 
 19 Miranda Bergdahl          10 Edison                 18.44      18.41   NWI  1 
 20 cassidy gayner            10 Newport Harb           18.14      18.47  +0.0  2 
 21 Emily Saitta               9 El Dorado              18.14      18.58   NWI  1 
 22 Katie Christensen         10 Los Alamitos           17.64      18.85  -0.8  3 
 23 Chelsea Pham               9 Canyon High            18.40      18.88   NWI  1 
 24 Allyssa Felix              9 Cypress                18.45      18.91   NWI  1 
 25 Liz Pianalto              10 El Modena              17.24      18.97  -1.1  4 
 26 Avery Behrle              10 Mater Dei              18.24      19.08   NWI  1 
 27 Amanda Clifford           10 Huntington B           17.80      19.09  -0.8  3 
 28 Nicky Venegas             10 Rosary High            18.22      20.67   NWI  1 
 29 Kelsey Deerinwater         9 western                17.94      20.70  +0.0  2 
 
Event 6  Girls 100 Meter Hurdles VAR
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Natalie Roy               11 Mission Viej           15.04      14.82  +0.0  4 
  2 Elizabeth Bastos          12 El Toro                15.24      15.39  +0.0  4 
  3 Tiffany Liu               11 Corona Del M           15.80      15.87  +0.0  4 
  4 Marie Ingram              12 Aliso Niguel           15.44      15.98  +0.0  4 
  5 Kelsey Schuler            11 Katella                15.84      16.06  +0.0  4 
  6 jessica robson            11 Newport Harb           15.87      16.07  -0.9  3 
  7 Breana Nielsen            11 Mission Viej           15.84      16.41  +0.0  4 
  8 Malia Billups             11 Brea Olinda            16.54      16.82  -0.9  3 
  9 Dilicia Loomis            12 Sunny Hills            16.46      17.00  -0.9  3 
 10 Yesenia Beltran           11 santa ana hi           17.03      17.08  -0.9  1 
 11 Courtney Winovitch        12 Tesoro                 16.54      17.22  -1.4  2 
 11 Adrienne Baker            11 St. Margaret           16.14      17.22  -0.9  3 
 13 Alison Britt              12 Santa Margar           16.80      17.30  -1.4  2 
 14 Chelsea Josten            11 Brea Olinda            16.84      17.36  -1.4  2 
 15 Suzanne Salmans           12 Esperanza              16.64      17.39  -1.4  2 
 16 Taylor Bennett            11 Los Alamitos           16.94      17.44  -0.9  1 
 17 Harmony Chartier          10 Edison                 16.64      17.46  -1.4  2 
 18 Holly Carpenter           12 Edison                 17.04      17.53  -0.9  1 
 19 Emilie Wong               11 Northwood              16.10      17.60  -0.9  3 
 19 Sarah Whelan              11 Dana Hills             16.04      17.60  -0.9  3 
 21 Viven Cook                10 Irvine                 16.50      17.61  -0.9  3 
 22 Heather McClaflin         12 Oxford Acade           16.94      17.81  -0.9  1 
 23 Jasmine Day               12 Costa Mesa H           17.34      17.82  -0.9  1 
 24 Erin Straughter           11 Valencia (P.           16.74      18.01  -1.4  2 
 25 Stephanie Gaing           12 Irvine                 16.80      18.13  -1.4  2 
 26 Katie Lenahan             11 El Modena              17.24      18.29  -0.9  1 
 27 Taylor Rutherford         12 St. Margaret           16.84      18.36  -0.9  1 
 28 Madison Livingstone       11 El Modena              17.34      19.76  -0.9  1 
 29 Heather Gibson            12 Lutheran (Or           15.29      21.86  +0.0  4 
 
Event 7  Boys 110 Meter Hurdles F/S
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Andrew Quan               10 Brea Olinda            15.90      16.39   0.2  4 
  2 Cody Battista             10 Brea Olinda            16.04      16.54   0.2  4 
  3 Joey Mouleart             10 Aliso Niguel           17.10      16.70   0.6  3 
  4 Sam Spencer               10 San Clemente           16.60      16.73   0.2  4 
  5 Trent Perez               10 Servite                16.91      16.99   0.2  4 
  6 Eric Payne                10 Trabuco Hill           16.30      17.12   0.2  4 
  7 Ben Rivera                10 Marina                 17.34      17.21   0.6  3 
  8 Matt Shapiro              10 Corona Del M           16.74      17.27   0.2  4 
  9 Darren Smith              10 Sonora                 17.14      17.29   0.6  3 
 10 Andrew Payne              10 Irvine                 17.00      17.37   0.2  4 
 11 Paul Ellis                 9 Marina                 17.74      17.42   0.3  2 
 12 Jacob Brezofski           10 Katella                17.34      17.49   0.6  3 
 13 Blaine Waymire            10 El Modena              17.14      17.55   0.6  3 
 14 Calvin Jalandoni          10 Esperanza              17.34      17.75   0.6  3 
 15 Scott Muniz               10 Woodbridge             18.20      17.82   0.1  1 
 16 Opena Jason                9 Cypress                17.56      17.84   0.3  2 
 17 Joe Perry                 10 Canyon High            17.20      17.90   0.6  3 
 18 Matt Gillett               9 Aliso Niguel           18.34      18.08   0.1  1 
 19 Robert Smith              10 El Dorado              17.38      18.20   0.3  2 
 20 Trevor White              10 Villa Park             17.50      18.40   0.3  2 
 21 Patrick Rubio              9 Mater Dei              17.64      18.50   0.3  2 
 22 Jordan Kelly              10 Dana Hills T           17.44      18.59   0.3  2 
 23 Matt Phillips             10 Pacifica H.S           18.34      18.81   0.1  1 
 24 Kyle Toliva                9 Valencia (P.           18.54      19.07   0.1  1 
 25 Donovan Toban             10 Cypress                           19.18   0.1  1 
 26 Devon Jue                 10 Beckman                18.04      19.28   0.3  2 
 27 Tim Zamanigan             10 Edison                 18.34      19.49   0.1  1 
 28 Ed Stearns                11 Laguna Beach           18.47      19.57   0.1  1 
 29 Justin Stroud              9 Sage Hill              18.54      19.59   0.1  1 
 30 John Meyers               10 Mission Viej           17.62      19.62   0.3  2 
 31 Johnathon Helton          10 Mission Viej           17.34      20.17   0.6  3 
 32 Cristobal Reyes            9 Segerstrom             18.34      20.32   0.1  1 
 
Event 8  Boys 110 Meter Hurdles VAR
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Mitch Allen               12 El Toro                14.66      14.78  +0.0  4 
  2 kevin keuchler            11 Mission Viej           14.75      15.01  +0.0  4 
  3 Jim Flanagan              12 Edison                 15.34      15.18  +0.0  4 
  4 Ryan Whites               11 Estancia Hig           15.80      15.24  +0.0  3 
  5 Justin Smith              11 Aliso Niguel           15.64      15.55  +0.0  4 
  6 Michael Hicks             12 fullerton hi           15.64      15.85  +0.0  4 
  7 Zenon Post                11 Los Alamitos           15.94      15.89  +0.0  3 
  8 Brewer Nate               12 troy high sc           15.74      16.03  +0.0  3 
  9 Connor Duckworth          12 Canyon High            15.30      16.17  +0.0  4 
 10 Sean Schuester            10 Mission Viej           16.02      16.20  +0.0  3 
 11 Chris Carlson             12 Brea Olinda            15.84      16.21  +0.0  3 
 12 Spencer Aguilar           11 Corona Del M           15.94      16.22  +0.0  3 
 13 Cameron Stewart           12 santa ana hi           15.61      16.24  +0.0  4 
 14 Rodriguez Miguel          12 santa ana hi           15.72      16.29  +0.0  4 
 15 Jack Ortiz                12 Savanna                16.51      16.31   0.5  1 
 16 Todd Mills                11 Irvine                 15.85      16.40  +0.0  3 
 17 Kendle Smith              12 Sonora                 15.84      16.42  +0.0  3 
 18 Kevin Rayford             11 Marina                 16.44      16.43   0.2  2 
 19 Michael Leonetti          11 Lutheran (Or           16.54      16.96   0.5  1 
 19 Jon Daniels               12 Santa Margar           16.65      16.96   0.5  1 
 21 Joan Michael              12 Beckman                           17.00   0.2  2 
 22 Jesse Novy                11 Cypress                           17.21   0.2  2 
 23 Dru Peebles               12 Dana Hills T           15.74      17.34  +0.0  3 
 24 Steen Sargent             11 Laguna Hills           16.44      17.36   0.2  2 
 25 Bryant Duong              11 Beckman                17.23      17.37   0.2  2 
 26 Jario Montelongo          12 Santa Ana Va           16.56      17.52   0.5  1 
 27 Brandon Rulloda           10 Jserra High            16.60      18.09   0.5  1 
 28 Chase Redfield            11 Dana Hills T           16.74      18.21   0.5  1 
 29 Nick Blake                11 Trabuco Hill           18.60      19.01   0.2  2 
 
Event 9  Girls 1600 Meter Run SEEDED  F/S
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Elizabeth Coe             10 Fountain Val         5:11.91    5:14.05  
  2 Heather Balbier            9 Dana Hills           5:10.24    5:15.90  
  3 Kylie Hunsaker            10 Dana Hills           5:21.24    5:17.11  
  4 Teri Mitchell             10 Tustin               5:33.24    5:21.49  
  5 Megan Meyer                9 Tesoro               5:22.90    5:21.87  
  6 Heather Hisgen            10 El Modena            5:26.44    5:23.56  
  7 Jessica Chadwick           9 El Toro              5:31.74    5:26.91  
  8 desiree alexander          9 Newport Harb         5:25.24    5:27.00  
  9 Keena Kohl                10 Esperanza            5:34.70    5:27.02  
 10 Jessica Mumaugh            9 Santa Margar         5:25.24    5:27.40  
 11 Connor Carreras            9 Sage Hill            5:33.24    5:28.33  
 12 Rachael Rutkowski          9 Aliso Niguel         5:22.24    5:28.67  
 13 Kristen Neill              9 Cypress              5:33.37    5:28.91  
 14 Alison Gushue             10 Corona Del M         5:30.24    5:28.93  
 15 Andrea Arceo               9 Segerstrom           5:29.25    5:32.27  
 16 Shannon Murray            10 Edison               5:34.24    5:32.67  
 17 Karina Galvin             10 Santa Margar         5:31.64    5:35.20  
 18 Nicole Giove              10 Fountain Val         5:35.24    5:35.25  
 19 Maiah Parks               10 San Clemente         5:32.00    5:42.06  
 20 Emily Haithcoat            9 El Modena            5:36.24    5:44.27  
 21 Meghan McNamara           10 Mater Dei            5:28.24    5:46.57  
 22 Alexa Clancy              10 San Clemente         5:34.00    5:49.35  
 23 Hilary Zator               9 Capistrano V         5:35.24    5:51.42  
 24 Laura Hernandez            9 Saddleback           5:37.24    6:12.83  
 
Event 10  Boys 1600 Meter Run SEEDED F/S
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Talal Khan                10 Valencia (P.         4:25.20    4:23.06  
  2 Johnathan Shawel          10 troy high sc         4:33.24    4:23.13  
  3 Phil Brown                10 Laguna Hills         4:34.37    4:31.71  
  4 Tyler Alvarez             10 Dana Hills T         4:31.24    4:32.05  
  4 Jonathan Telles           10 Santa Margar         4:31.35    4:33.26  
  5 Sam Delgado               10 Lutheran (Or         4:36.74    4:33.56  
  6 James Cameron              9 Mission Viej         4:38.00    4:35.63  
  7 Stephen Jordan            10 Dana Hills T         4:40.24    4:34.72  
  7 James Hendra              10 Trabuco Hill         4:38.90    4:36.47  
  8 Juan Paredes              10 santa ana hi         4:37.64    4:36.80  
  9 Alex Zainos                9 Santa Ana Va         4:36.24    4:36.09  
  9 Erich Yanoschik           10 Brea Olinda          4:42.10    4:37.42  
 10 Raul Torres               10 Ocean View           4:40.71    4:40.06  
 11 Philip Arroyo             10 Marina               4:40.24    4:40.15  
 12 Eric Dyson                10 Fountain Val         4:41.24    4:40.76  
 13 David Cummings            10 Esperanza            4:40.24    4:40.93  
 14 Brendon Confer             9 Lutheran (Or         4:36.34    4:42.73  
 15 Brad Kachigan             10 Los Alamitos         4:37.74    4:42.84  
 16 Connor Rose               10 Sage Hill            4:42.34    4:43.36  
 17 Matt Johnson              10 El Toro              4:38.24    4:44.41  
 18 Eric Hansen                9 Mater Dei            4:42.24    4:44.65  
 19 Nathan Avalos             10 western              4:40.00    4:44.79  
 20 Jared Roush               10 Brea Olinda          4:41.40    4:45.22  
 21 Patrick Schwab            10 Kennedy              4:39.24    4:49.98  
 22 Tim Olsen                  9 San Clemente         4:40.52    4:52.17  
 23 Chad Kurrle               10 Irvine               4:39.50    5:00.93  
 24 Juan Labra                10 Santa Ana Va         4:38.24    4:49.52  
 24 Eliazar Molina             9 Saddleback           4:39.24    5:02.28  
 25 Luis Cortez                9 Saddleback           4:39.24    5:22.20  
 
Event 11  Girls 4x100 Meter Relay  F/S
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mater Dei  'A'                                      50.54      50.20   3 
  2 Dana Hills  'A'                                     51.25      50.78   3 
  3 Trabuco Hills  'A'                                  51.64      51.06   3 
  4 Mission Viejo  'A'                                  51.74      51.33   3 
  5 Esperanza  'A'                                      51.23      51.59   3 
  6 Northwood  'A'                                      51.00      51.71   3 
  7 Brea Olinda High School  'A'                        51.84      52.34   3 
  8 El Modena  'A'                                      52.54      52.60   2 
  9 Lutheran (Orange)  'A'                              53.54      52.99   2 
 10 Newport Harbor  'A'                                 52.84      53.20   2 
 11 Santa Ana Valley  'A'                               50.30      53.48   3 
 12 El Dorado  'A'                                      55.48      53.54   1 
 13 Aliso Niguel  'A'                                   53.34      53.70   2 
 14 Ocean View  'A'                                     52.41      53.84   2 
 15 Beckman  'A'                                        52.44      53.87   2 
 16 San Clemente  'A'                                   55.18      53.97   1 
 17 Villa Park  'A'                                     54.90      54.09   1 
 17 Costa Mesa High School Track a  'A'                 53.74      54.09   1 
 19 Segerstrom  'A'                                     53.18      54.10   2 
 20 Edison  'A'                                         53.44      54.19   2 
 21 Los Alamitos  'A'                                   52.24      54.20   3 
 22 Rosary High School  'A'                             53.67      56.47   2 
 
Event 12  Boys 4x100 Meter Relay F/S
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 San Clemente  'A'                                   44.57      44.36   3 
  2 Lutheran (Orange)  'A'                              45.14      44.60   3 
  3 Capistrano Valley  'A'                              45.74      45.34   3 
  4 Servite  'A'                                        46.40      45.50   2 
  5 Mater Dei  'A'                                      45.24      45.63   3 
  6 Fountain Valley  'A'                                47.84      46.62   1 
  7 Santa Ana Valley  'A'                               47.02      46.75   1 
  8 Huntington Beach  'A'                               46.00      46.83   2 
  9 Santa Margarita  'A'                                46.86      46.87   2 
 10 troy high school  'A'                               47.24      46.90   1 
 11 Woodbridge  'A'                                     46.90      46.98   1 
 12 Marina  'A'                                         46.14      47.09   2 
 13 Segerstrom  'A'                                     46.34      47.31   2 
 14 Trabuco Hills  'A'                                  47.60      47.37   1 
 15 Mission Viejo H.S.  'A'                             45.24      47.46   3 
 16 Saddleback  'A'                                     47.14      47.59   1 
 17 santa ana high school  'A'                          47.37      48.07   1 
 
Event 13  Girls 4x100 Meter Relay VAR
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cypress  'A'                                        49.51      49.23   3 
  2 El Toro  'A'                                        49.75      49.94   3 
  3 Mission Viejo  'A'                                  50.24      49.98   3 
  4 Aliso Niguel  'A'                                   50.34      50.28   3 
  5 Esperanza  'A'                                      50.25      50.42   3 
  6 Marina  'A'                                         50.68      50.58   3 
  7 San Clemente  'A'                                   51.21      51.30   2 
  8 Sunny Hills  'A'                                    51.45      51.52   2 
  9 Santa Margarita  'A'                                50.46      51.61   3 
 10 Fountain Valley HS Track And F  'A'                 51.09      51.71   2 
 11 Dana Hills  'A'                                     49.84      51.76   3 
 12 Corona Del Mar H.S.  'A'                            50.93      52.37   3 
 13 Tesoro  'A'                                         53.40      52.40   1 
 14 Saddleback  'A'                                     52.24      52.50   1 
 15 Huntington Beach  'A'                               52.88      52.70   1 
 16 Rosary High School  'A'                             51.73      52.74   2 
 17 Edison  'A'                                         51.24      53.36   2 
 18 Costa Mesa High School Track a  'A'                 59.74      54.71   1 
 19 Villa Park  'A'                                     52.10      55.27   2 
 20 Jserra High School  'A'                             55.22      56.72   1 
 
Event 14  Boys 4x100 Meter Relay VAR
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mission Viejo H.S.  'A'                             42.72      42.65   3 
  2 Los Alamitos  'A'                                   43.13      43.27   3 
  3 Marina  'A'                                         43.83      43.38   3 
  4 San Clemente  'A'                                   43.43      43.73   3 
  5 Villa Park  'A'                                     44.00      43.81   2 
  6 Aliso Niguel  'A'                                   43.52      44.19   3 
  7 Santa Margarita  'A'                                44.49      44.47   2 
  8 Trabuco Hills  'A'                                  44.59      44.76   2 
  9 Costa Mesa High School Track a  'A'                 45.04      45.11   1 
 10 Tustin  'A'                                         45.72      45.33   1 
 11 santa ana high school  'A'                          44.43      45.44   2 
 12 El Modena  'A'                                      45.14      45.46   1 
 13 Sage Hill  'A'                                      44.84      45.82   1 
 14 Brea Olinda High School  'A'                        44.94      46.00   1 
 15 Saddleback  'A'                                     44.14      46.39   2 
 
Event 15  Girls 1600 Meter Run VAR
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Annie St Geme             12 Corona Del M         4:43.10    4:50.66  
  2 Christine Babcock         10 Woodbridge           4:59.00    4:56.75  
  3 Shelby Buckley            10 Corona Del M         5:01.50    4:59.00  
  4 Crystal Reed              12 Fountain Val         4:58.24    4:59.84  
  5 Alyssa Brown              12 Mission Viej         5:04.82    5:01.56  
  6 Jessie Babcock            12 Woodbridge           5:05.00    5:04.00  
  7 Vanessa Hancock           10 Brea Olinda          5:08.30    5:04.35  
  8 Hillary Hayes              9 Edison               5:05.24    5:07.91  
  9 taylor bryson             11 Newport Harb         5:09.50    5:08.14  
 10 Candace Alai              12 Edison               5:06.24    5:08.83  
 11 Katherine Nielsen         11 Irvine               5:05.69    5:11.51  
 12 melissa mead              11 Newport Harb         5:13.65    5:14.35  
 13 Danielle Posbic           12 Esperanza            5:17.14    5:17.02  
 14 Nguyen Mai                12 La Quinta (W         5:19.36    5:19.41  
 15 Sarah Merriday            12 Esperanza            5:17.51    5:20.55  
 16 Ariana Espinosa           11 El Toro              5:25.94    5:22.29  
 17 Alex Crawley              11 Laguna Beach         5:19.00    5:22.53  
 18 Cassie Mitchell           11 Tustin               5:19.79    5:22.86  
 19 Stephanie Armstrong       12 Trabuco Hill         5:23.74    5:23.12  
 20 Kirsten Allan             10 Aliso Niguel         5:20.24    5:23.17  
 21 Gail Munoz                12 santa ana hi         5:22.04    5:23.39  
 22 Carmen Carlos             11 Savanna              5:21.10    5:24.01  
 23 Andrea Aguilar            12 Mater Dei            5:25.24    5:24.57  
 24 Danielle Guerin           11 Capistrano V                    5:39.93  
 25 Stephanie Gaffney         11 Dana Hills           5:23.94    5:50.89  
 
Event 16  Boys 1600 Meter Run VAR
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Curtis Aukshunas          12 El Modena            4:29.54    4:19.83  
  2 John Sullivan             11 Trabuco Hill         4:19.24    4:20.65  
  3 Celso Arcos               10 Marina               4:20.24    4:20.82  
  4 Abdow Haji                11 El Toro              4:22.54    4:21.26  
  5 Julian de Rubira          12 Santa Margar         4:24.88    4:22.67  
  6 Nick Jones                12 San Clemente         4:29.00    4:22.72  
  7 Jorge Gonzalez            12 Dana Hills T         4:24.24    4:24.45  
  8 Shin Matsumoto            12 Marina               4:23.24    4:24.93  
  9 Tim Scott                 11 Corona Del M         4:30.74    4:25.01  
 10 Aman Bhatia               12 Laguna Beach         4:24.64    4:25.46  
 11 Edgar Aguilar             11 santa ana hi         4:26.90    4:25.48  
 12 mike wolde                12 Mission Viej         4:24.00    4:25.87  
 13 Ryan Frost                12 La Habra             4:28.24    4:26.61  
 14 Mark Hirschboeck          11 Santa Margar         4:31.25    4:27.17  
 15 Kenny Rakestraw           12 Newport Harb         4:28.15    4:27.77  
