GIRL'S VARSITY TOP TEN-2014                        
100 METERS 200 METERS 400 METERS 800 METERS  
12.03 T. AUBUCHON 84 24.66 T. AUBUCHON 84 55.05 E. DUNN 07 2:06:48 E. DUNN 07
12.35 K. STEELE 97 25.42 A. BRIGGS 01 55.80 T. AUBUCHON 85 2:12.63 M. BUCHE 01
12.37 S. ROSS 00 25.51 D. PADGET 14 56.54 M. BULLARD 84 2:13.36 C. PUGMIRE 95
12.44 A. BRIGGS 01 25.52 D. REAVES 88 57.03 C. WHITE 96 2:14.44 C. CAULKINS 95
12.46 S. BUENTE 90 25.76 S. BUENTE 90 57.06 D. ARTHUR 81 2:14.67 A. SELIX 08
12.51 D. PADGET 14 25.77 L. MURRAY 88 57.77 L. MURRAY 91 2:14.84 M. BULLARD 84
12.54 K. KIERULFF 95 25.77 E. DUNN 04 57.84 M. RIBAUDO 90 2:15.69 N. FYKE 09
12.54 D. REAVES 85 25.79 S. ROSS 00 57.86 M. BUCHE 98 2:15.99 A. COSTELLO 03
12.54 C. CONNER 83 25.93 E. THIEBAUD 88 57.87 A. BRIGGS 01 2:16.14 S. PUGMIRE 01
12.54 J. HANDY 01 25.94 C. WHITE 96 58.80c L. JOHNSON 59.0 76 2:16.70 T. ADAMS 08
             
1600 METERS 3200 METERS 100 H.H. 33" 300 LH  
4:50.47 C. PUGMIRE 95 10:14.48 C. PUGMIRE 95 14.56 I. JONES 95 43.45 N. JACKSON 90
4:53.02 T. ADAMS 09 10:47.98 A. COSTELLO 03 14.71 J. HANDY 01 43.45 J. HANDY 01
4:53.74 A. COSTELLO 03 11:03.27 K. KOHL 08 14.82 L. WILSON 06 43.78 M. BULLARD 83
4:54.92 S. PUGMIRE 02 11:04.15 A. SELIX 08 15.01 C. OHAERI 95 44.54 D. REAVES 88
4:59.35 C. CAULKINS 93 11:04.49 C. CAULKINS 93 15.39 M. DURIAN 11 44.72 D. ARTHUR 82
5:03.39 H. BELL 12 11:06.24 T. VALDEZ 83 15.44 M. FOGLIA 03 44.73 E. THIEBAUD 88
5:03.94 A. SELIX 08 11:08.67 S. PUGMIRE 01 15.78 N. LOMELI 99 44.84 I. JONES 95
5:06.84 J. CHANG 10 11:11.94 H. BELL 11 15.92 B. DELGADILLO 10 45.19 C. ATKINS 08
5:06.89 K. KOHL 08 11:16.39 D. ODEN 14 15.94 K. O'CONNOR 96 45.21 L. WILSON 05
5:08.23 C. CARDER 07 11:16.95 L. MASSOTH 97 16.00 C. ATKINS 09 45.34 T. AUBUCHON 83
   
4 X 100 HIGH JUMP 4 X 400 RELAY SPLITS  
48.19 88 5'10.75 KIERULFF 94 3:51.21 82 54.2 E. DUNN 07
48.66 83 5' 6.5 D. BEATTY 82 3:52.68 01 55.6 C. WHITE 97
48.78 00 5' 6 L. ANDERSON 94 3:52.93 90 55.8 D. ARTHUR 82
48.79 95 5' 4 G. DEFIORE 85 3:53.96 85 55.8 E. DUNN 05
48.85 01 5' 4 A. ENGLE 04 3:54.59 95 56.1 C. BOOTHBY 89
48.86 99 5' 2 K. DALLA ROSA 89 3:54.78 81 56.2 T. AUBUCHON 85
48.96 85 5' 2 K. DAVIDSON 85 3:55.13 83 56.4 M. BULLARD 84
49.05 90 5' 2 B. WIEDLER 98 3:55.19 96 57.2 C. CONNOR 83
49.29 02 3:55.8c Converted 3:57.1y 76 57.2 N. JACKSON 90
49.44 87 3:56.99 88 57.2 C. GAMBLIN 86
   
TRIPLE JUMP LONG JUMP DISCUS SHOT PUT  
40' 11.75 K. O'CONNOR 96 19'8.75 K. O'CONNOR 96 142' 2 K. THOMPSON 00 41' 2 K. THOMPSON 99
37' 7.5 L. WRIGHT 85 19'.5 K. KIERULFF 95 139' 8 K. LAICH 07 41' 1.75 K. CHESTER 02
36' 9 T. CUSICK 03 17'4.75 S. KYCHENTHAL 76 139' 5 J. BRICKNER 02 40' 9 S. SAMPSON 99
36'6 E. TILLMAN 01 17'4 T. CUSICK 03 133' 5 S. SAMPSON 99 38' 8 S. STURGEON 83
35' 11.75 J. PARKER 13 17'.5 L. WRIGHT 85 132' 2 S. JARNE 98 37' 10.5 M. VRUGDENHIL 79
35' 8 K. COSTELLO 05 17' J. PARKER 12 131' 4 C. PENDLETON 01 36' 6 S. KNISLEY 01
34' 7 K. KIERULFF 92 16'10 E. TILLMAN 01 129' 3 A. PARRISH 00 36' 3.5 A. TROUNG 14
34' 4.5 J. HARNEY 88 16'10 C. ATKINS 08 128' 4.5 K. DESOTO 96 36' 2 A. PACIALIK 83
34' 2 B. WIEDLER 96 16'7 L. BRIDGMAN 03 126' 11 S. KNISLEY 02 35' 11.5 A. PARRISH 00
34' G. DEFIORE 85 16'6 B. ATWELL 94 125' 9 R. RAPER 05 35' 11.5 L. ALLEN 13
  16'6 K. COSTELLO 05  
100 LH 30" POLE VAULT HAMMER JAVELIN  
14.34 D. REAVES 88 11' 6 T. GUTIERREZ 98 146' 4.5 S. SAMPSON 99 81' K. LAICH 07
14.82 D. CAFFEY 80 9' 10 L. BYLUND 01 122' 1" K. LAICH 07 76' 1 S. KNISLEY 00
14.87 N. JACKSON 90 9' 8" J. HEBEIN 08   77' 6 K. THOMPSON 99 69' 6.5 T. KIGHTLINGER 96
14.95 E. THIEBAUD 88 8' E. ARMENTROUT 00   66' 6 K. CHESTER 99 68' 11 S. SAMPSON 98
15.44 S. FILSINGER 92 8' K. LANDA 03   65' 6 J. BRICKNER 00 68' 3 L. VERBECK 99
15.94 I. JONES 92 8' 2" K.DOLLAR 10   64' 7 K. DESOTO 96 65' 9 L. ESPINOZA 00
16.04 D. WELLINGTON 85 7' 6 K. O'CONNOR, C. RODRIGUES 95   64' 10 L. ESPINOZA 00 63' 6.25 C. KOLLMAR 94
16.17 J. MACDONALD 82 7' 6 S. BURGESS 97   62' 7 A. HARTMAN 99 60' 5.5 K. DESOTO 95
16.24 M. BULLARD 84 7' 6 A. NADELL 99   62' 1 L. VERBECK 00 59' 10 C. PENDLETON 98
16.34 D. ARTHUR 82 7' 6 J. BIERSTADT 03   61' 10 C. PENDLETON 97 57' 9 N. ERICSON 97
  7' 6 M. PASCO 06  
   
25 LB. WEIGHT WEIGHT PENTATHLON 4 x 800 4 x 1600  
46' 4.25 S. SAMPSON 98 2740 S. SAMPSON 99 9:38.67 05 21:26.93 21:34.45y Adams 5:18.4 Carder 5:19.8 07
43' 3 K. LAICH 07 2356 K. LAICH 07 9:40.71 03 Kohl 5:21.7 Lu 5:34.2
27' 9 K. THOMPSON 99 1971 K. THOMPSON 98 9:43.86 85 21:46.5 86
22' 8 K. CHESTER 99 1724 S. KNISLEY 00 9:47.39 Cummings, Amiri, Chang, Fyke 10 21:57.4 98
22' 2.5 J. BRICKNER 99 1578 L. ESPINOZA 00 9:49.4i 4 x 880 95  
21' 11 C. PENDLETON 97 1508 J. BRICKNER 00 9:49.8i 4 x 880 96  
20' 8.5 A. HARTMAN 99 1506 K. DESOTO 95  
20' 11 L. VERBECK 98 1498 K. CHESTER 99  
20' L. ESPINOZA 00 1484 A. HARTMAN 99  
19' 8 K. DESOTO 95 1483 L. VERBECK 98  
   
  DISTANCE MEDLEY  
12:02.27 Cummings 3:45.8 Mazeau 59.9 Fyke 2:16.4 Adams 4:59.8 09  
12:06.29 Pugmire 3:38.7 Briggs 59.4 Wilk 2:20.9 A.Costello 5:07.1 02  
12:06.45 95  
12:10.11 Selix 3:45 Bono 59.9 Adams 2:17 Kohl 5:07 08  
12:10.37 Wilk 3:44.3 Foglia 59.2 Hamidi 2:25 A.Costello 5:01.6 03  
12:11.37 Buche 3:41.3 Briggs 57.6 Distefano 2:26.5 Pugmire 5:05.7 01  
12:14.73 Cummings 4:43.5 Delgadillo 61.0 Fyke 2:15.7 Chang 5:14.4 10  
12:15.07 94  
12:28.5 83  
12:34.45 Dunn 3:47.6 Sommer 62.9 Kohl 2:27.9 Adams 5:17.4 07  
   
4 x 100HH Times before 2010 not recorded  
1:10.72 Frank, Durian, Schnieders, Delgadillo 10