BOY'S F/S TOP TEN-2015
100 METERS 200 METERS 400 METERS 800 METERS
10.90 W. WILLIAMS 03 22.04 R. SIMS 89 49.36 A. HECTOR 93 1:57.54 B. PALMER 10
10.95 S. HENRY 04 22.09 W. WILLIAMS 03 49.45 R. SIMS 89 1:59.46 J. MILLER 89
11.02 J. FOOTMAN 95 22.88 S. HENRY 04 50.14 D. BOYD 80 2:00.84 M. CHAVEZ 01
11.04 D. FOOTMAN 93 23.03 E. VETTER 08 51.14 D. STODOLA 75 2:01.84 MITCHELL 80
11.21 G. EMRY 90 23.03 L. BROWN 88 52.07 M. SARTHOU 82 2:02.24 K. KNAPP 83
11.44 C. RICE 03 23.14 J. GARCIA 82 52.14 K. CLARK 93 2:02.61 R. BOUSQUET 98
11.47 J.B. GUFFEY 94 23.18 G. EMRY 90 52.32 K. JABLONSKY 05 2:02.73 R. NAYLON 09
11.48 V. SKOGLUND 94 23.37 T. KALEMKARIDIS 97 52.44 K. PONTIFLET 83 2:03.18 R. PISZYK 98
11.49 R. CHAN 03 23.44 J. SHIM 84 52.51 G. SOLOMOS 98 2:03.43 T. PATTERSON 02
23.44 V. SKOGLUND 94 52.87 C. NORRBOM 98 2:03.48 W. LIU 04
1600 METERS 3200 METERS 110 HH 300 IH
4:22.76 R. BOUSQUET 98   9:29.42 S. FRACK 91 15.21 L. TAPE' 94 40.41 K. PONTIFLET 83
4:24.53 M. CHAVEZ 01   9:30.54 K. LAWRENCE 83 15.52 P. SWANSON 94 40.72 J. DESCHENES 98
4:26.65 S. FRACK 91   9:46.74 PEYTON 77 15.74 S. GABRIAL 84 40.95 K. JABLONSKY 05
4:31.54 PEYTON 77   9:54.98 R. BOUSQUET 98 15.84 M. MISCIONE 84 41.04 M. MISCIONE 84
4:33.27 T. FRENCH 10   9:58.50 S. MURVIN 02 15.91 K. JABLONSKY 05 41.24 J. FARRELL 83
4:34.85 A. TRAN 00   9:58.94 D. CUMMINGS 06 15.97 J. WESSENBACH 03 41.76 R. MORRELL 98
4:35.15 R. NAYLON 09   9:59.60 A. DHOLAKIA 10 16.04 CALDWELL 75 42.11 J. SWANSON 91
4:35.17 S. SCHNIEDERS 07 10:00.01 A. TRAN 00 16.07 T. CONNER 80 42.13 L. TAPE' 94
4:35.24 A. MILLER 98 10:00.23 S. SCHNIEDERS 07 16.10 M. GILLES 03 42.54 S. GABRIAL 84
4:36.74 B. HARRIS 14 10:02.65 B. HARRIS 14 16.18 M. HATHAWAY 99 42.60 R. LIGHTFORD 14
4 X 100 RELAY 4 X 400 RELAY HIGH JUMP LONG JUMP
44.78 94 3:30.94 98 6' 3.25 P. NIHIPALI 91 21' 6.5 C. THARRINGTON 87
44.84 89 3:33.13 82 6' 2.5 J. CARPENTER 76 21' 3" H. PIERCE 08
45.14 04 3:33.74 79 6' 2 J. CHAPMAN 94 20' 9.75 M. REINSVOLD 74
45.18 08 3:36.06 05 6' 2 S. SHERWOOD 93 20' 7" D. HUUSFELDT 08
45.24 85 3:36.1 89 6' 2 M. DAVIS 02 20' 9" D. KREUZIGER 14
45.25 05 3:36.42 97 6' 1 P. LEFLER 99 20' 4.25 S. AMIRAZODI 99
45.34 82 03:36.9 08 6' BRUSHWYLER 88 20' 3 J. FOOTMAN 95
45.39 97 3:37.3 74 6' J. STEVEN 98 20' 3 T. KALEMKARIDIS 97
45.46 01 3:37.89 06 6' C. CHAPMAN 04 20' 2 K. PONTIFLET 83
45.55 95 3:38.88 90 6' D. HUUSFELDT 08 19'10.25 R. CHAN 03
     
TRIPLE JUMP SHOT PUT DISCUS 25. LB. WT.
45' 1.5 C. THARRINGTON 87 66'.5 (5Kg) B. OSBORN 15 184' 5 B. OSBORN 15 43' 10 G. WAYNE 93
44' 10.75 D. HUUSFELDT 08 60'.5 A. DAN 03 173' 5 T. PENDLETON 98 42' 1 T. KIRSCHKE 90
43' 6.5 J. FOOTMAN 95 57' 1 J. MARKOVITCH 02 168' 4 M. GRAY 02 41' 11 G. MARES 96
41'10.25 C. CHAN 01 56' 7 M. PARLIN 89 164' 9 A. DAN 03 38' 5.5 R. FRY 98
41' 5 C. RICE 03 56' .75 T. JONES 99 164' 8 K. GROSKY 06 37' 9.75 R. CLINGENSMITH 96
40' 6 R. SEGUNDO 01 56' .25 M. SWANSON 01 162' 4 M. PLOWMAN 00 37' 3 K. BARNETT 94
40' 4.25 C. WEISSMAN 90 55' 11.75" S. AVILA 07 161' 4.5 R. FRY 99 36' .5 S. JARNE 93
40' R. CHAN 03 54' 8 G. MARES 97 159' 11 M. SWANSON 01 36' .5 J. SULIK 94
39' 7 C. LAM 01 54' 5.5 M. GRAY 02 157' 7 A. AMMANN 14 34' 4 T. PENDLETON 97
39' 3 M. RICE 05 54' 1 M. BURNS 89 157' 2 M. LOPEZ 08 33' R. GUTIERREZ 97
     
POLE VAULT HAMMER JAVELIN WEIGHT PENTATHLON
14' 6 T. LYCETT 88 118' 8.5 G. WAYNE 93 134' T. JONES 97 2611 G. MARES 96
12' 10 A. DISTEFANO 03 106' 8.75 R. CLINGENSMITH 96 125' 6 J. FRANCO 93 2601 G. WAYNE 94
12' 9 B. SPARKS 97 103'4 S. KIRSCHKE 90 111' 7 S. JARNE 93 2601 J. FRANCO 94
12' 6 B. GUFFEY 97 102' 4 R. FRY 98 107' 2.5 G. MARES 96 2438 R. FRY 98
12' 6 T. SPARKS 98 100' 1.5 G. MARES 96 104' 6 R. FRY 98 2361 T. PENDLETON 97
12' 6 S. ROBINSON 98   97' 5 T. PENDLETON 97 103' 7.5 D. FLYNT 90 2263 T. KIRSCHKE 90
12' 6 B. COLLINS 01   94' 6 J. MARKOVICH 00 103' 7 G. WAYNE 93 2262 R. CLINGENSMITH 96
12' 3 J. CHAPMAN 89   92' 8 M. SWANSON 00 103' 4 B. BENEFIELD 93 2243 M. SWANSON 00
11' 6 T. DOMBROE 91   89'1 B. BACHHUBER 93 103' 3 B. BACHHUBER 93 2237 S. JARNE 93
11' 6 A. DYER 79   88' 5 J. FRANKO 93 100' 6 J. PACOUREK 91 2217 B. WOODS 96